Provident Financial
PROV | NASDAQ
$18.51
+$0.06 (+0.33%)
At close: Nov 16, 2026, 4:00 PM ET
$18.51
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:15 PM ET
Provident Financial Income Statement
Income statement explainedTTM Period Ending | Q1 2027 Sep 30, 2026 | Q4 2026 Jun 30, 2026 | Q3 2026 Mar 31, 2026 | Q2 2026 Dec 31, 2025 | Q1 2026 Sep 30, 2025 | Q4 2025 Jun 30, 2025 | Q3 2025 Mar 31, 2025 | Q2 2025 Dec 31, 2024 | Q1 2025 Sep 30, 2024 | Q4 2024 Jun 30, 2024 | Q3 2024 Mar 31, 2024 | Q2 2024 Dec 31, 2023 | Q1 2024 Sep 30, 2023 | Q4 2023 Jun 30, 2023 | Q3 2023 Mar 31, 2023 | Q2 2023 Dec 31, 2022 | Q1 2023 Sep 30, 2022 | Q4 2022 Jun 30, 2022 | Q3 2022 Mar 31, 2022 | Q2 2022 Dec 31, 2021 | Q1 2022 Sep 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.19M | 59.62M | 59.38M | 60.14M | 60.14M | 60.16M | 60.56M | 59.88M | 59.55M | 58.67M | 57.34M | 55.67M | 53.26M | 50.07M | 46.4M | 42.78M | 40.53M | 39.45M | 38.65M | 38.91M | 38.91M | |
| 20.15M | 19.01M | 19.53M | 19.34M | 20.32M | 20.49M | 20.89M | 21.44M | 19.76M | 19.74M | 17.92M | 15.32M | 13.13M | 9.38M | 6.05M | 3.35M | 1.16M | 673K | 573K | 1.27M | 2.8M | |
| 40.04M | 40.61M | 39.84M | 40.8M | 39.82M | 39.67M | 39.67M | 38.44M | 39.79M | 38.93M | 39.42M | 40.35M | 40.13M | 40.69M | 40.34M | 39.43M | 39.38M | 38.77M | 38.08M | 37.64M | 36.11M | |
| 9.08M | 9.64M | 9M | 9.75M | 8.92M | 8.87M | 9.33M | 8.79M | 10.59M | 10.39M | 10.45M | 11.62M | 11.95M | 12.42M | 13.23M | 12.34M | 12.19M | 12.86M | 13.69M | 13.24M | 11.7M | |
| 56.47M | 55.89M | 56.06M | 56.62M | 56.7M | 56.62M | 56.44M | 55.82M | 55.46M | 54.73M | 53.73M | 51.93M | 49.44M | 45.99M | 42.29M | 38.54M | 35.88M | 34.73M | 33.86M | 34.03M | 34.43M | |
| 9.08M | 9.64M | 9M | 9.75M | 8.92M | 8.87M | 9.33M | 8.79M | 10.59M | 10.39M | 10.45M | 11.62M | 11.95M | 12.42M | 13.23M | 12.34M | 12.19M | 12.86M | 13.69M | 13.24M | 11.7M | |
| 6.55M | 6.66M | 6.1M | 6.6M | 6.04M | 6.26M | 6.58M | 6.22M | 7.49M | 7.35M | 7.21M | 8.03M | 8.26M | 8.59M | 9.25M | 8.62M | 8.52M | 9.09M | 9.97M | 9.83M | 8.74M | |
| 23.63M | 22.55M | 21.46M | 21.46M | 20.55M | 20.46M | 20.14M | 19.89M | 19.64M | 19.13M | 19.5M | 19.34M | 19.07M | 19.02M | 18.21M | 18M | 18.04M | 17.02M | 15.17M | 15.17M | 15.1M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 7.33M | 8.42M | 9.38M | 9.6M | 10.35M | 10.33M | 10.21M | 9.77M | 9.57M | 9.41M | 9.48M | 9.4M | 9.11M | 9.25M | 8.91M | 9.09M | 9.15M | 8.9M | 9.22M | 9.23M | 9.32M | |
| 30.96M | 30.97M | 30.84M | 31.06M | 30.9M | 30.79M | 30.35M | 29.66M | 29.21M | 28.54M | 28.98M | 28.73M | 28.19M | 28.27M | 27.11M | 27.09M | 27.19M | 25.92M | 24.39M | 24.4M | 24.42M | |
| 19.3M | 19.56M | 20.16M | 20.68M | 20.91M | 21.16M | 21.4M | 21.43M | 21.06M | 19.81M | 18.02M | 15.38M | 12.28M | 9.01M | 6.04M | 4.15M | 3.21M | 3.14M | 3.39M | 3.64M | 4.07M | |
| 541K | 485K | 658K | 660K | 689K | 714K | 734K | 720K | 714K | 709K | 634K | 649K | 643K | 622K | 669K | 673K | 647K | 642K | 687K | 631K | 709K | |
| 51.11M | 49.98M | 50.38M | 50.4M | 51.22M | 51.28M | 51.23M | 51.09M | 48.97M | 48.28M | 46.89M | 44.05M | 41.31M | 37.65M | 33.17M | 30.44M | 28.35M | 26.59M | 24.96M | 25.67M | 27.22M | |
| 2.53M | 2.98M | 2.91M | 3.15M | 2.88M | 2.62M | 2.74M | 2.57M | 3.1M | 3.04M | 3.24M | 3.59M | 3.68M | 3.82M | 3.98M | 3.72M | 3.67M | 3.77M | 3.72M | 3.41M | 2.95M | |
| 6.24M | 6.37M | 6.37M | 6.46M | 6.47M | 6.6M | 6.68M | 6.74M | 6.83M | 6.87M | 6.92M | 6.97M | 7.03M | 7.03M | 7.08M | 7.19M | 7.27M | 7.29M | 7.36M | 7.44M | 7.53M | |
| 6.29M | 6.45M | 6.45M | 6.53M | 6.72M | 6.65M | 6.73M | 6.79M | 6.86M | 6.89M | 6.94M | 6.98M | 7.03M | 7.07M | 7.15M | 7.24M | 7.31M | 7.32M | 7.41M | 7.48M | 7.58M | |
| 1.02 | 1.03 | 0.94 | 1.01 | 0.92 | 0.94 | 0.97 | 0.91 | 1.09 | 1.06 | 1.04 | 1.15 | 1.17 | 1.21 | 1.29 | 1.19 | 1.16 | 1.22 | 1.32 | 1.30 | 1.16 | |
| 1.02 | 1.02 | 0.92 | 0.99 | 0.90 | 0.93 | 0.97 | 0.91 | 1.09 | 1.06 | 1.04 | 1.15 | 1.17 | 1.21 | 1.29 | 1.19 | 1.16 | 1.22 | 1.32 | 1.30 | 1.16 | |
| 16.23M | 12.64M | 12.94M | 13.25M | 12.31M | 12.36M | 12.72M | 12.23M | 13.89M | 13.54M | 13.53M | 14.7M | 15M | 15.6M | 16.46M | 16.01M | 16.56M | 17.71M | 19.45M | 19.53M | 18.06M | |
| 14.04M | 9.64M | 9M | 9.75M | 8.92M | 8.87M | 9.33M | 8.79M | 10.59M | 10.39M | 10.45M | 11.62M | 11.95M | 12.42M | 13.23M | 12.34M | 12.19M | 12.86M | 13.69M | 13.24M | 11.7M | |
| 2.19M | 3M | 3.94M | 3.5M | 3.39M | 3.49M | 3.4M | 3.45M | 3.3M | 3.16M | 3.08M | 3.08M | 3.06M | 3.19M | 3.23M | 3.67M | 4.37M | 4.85M | 5.76M | 6.29M | 6.36M |
Add to Watchlist
Select watchlists to add or remove PROV