
Pershing Square Inc.
PS | NYSE
$46.07
+$0.41 (+0.90%)
Nov 2, 2026, 1:15 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 |
|---|---|
Cash & Equivalents | 6.82M |
Short-Term Investments | n/a |
Long-Term Investments | 1.03B |
Other Long-Term Assets | 911.09M |
Receivables | 800.23M |
Inventory | n/a |
Other Current Assets | 119K |
Total Current Assets | 808.51M |
Property-Plant & Equipment | 43.43M |
Goodwill & Intangibles | n/a |
Total Long-Term Assets | 1.98B |
Total Assets | 2.79B |
Account Payables | 60.17M |
Deferred Revenue | 3.79M |
Short-Term Debt | n/a |
Other Current Liabilities | n/a |
Total Current Liabilities | 115.24M |
Long-Term Debt | 232.88M |
Other Long-Term Liabilities | 426.09M |
Total Long-Term Liabilities | 909.91M |
Total Liabilities | 1.03B |
Total Debt | 275.56M |
Book Value | 1.77B |
Book Value Per Share | 4.42 |
Common Stock | 400K |
Retained Earnings | -161.09M |
Comprehensive Income | n/a |
Shareholders Equity | 1.71B |
Total Investments | 1.03B |
Add to Watchlist
Select watchlists to add or remove PS