
Patriot Acquisition Corp.
PTAC | NASDAQ
$10.05
+$0.06 (+0.60%)
Nov 2, 2026, 10:13 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 |
|---|---|---|
Cash & Equivalents | 1.2M | n/a |
Short-Term Investments | n/a | n/a |
Long-Term Investments | 176.6M | n/a |
Other Long-Term Assets | 241K | 438.21K |
Receivables | n/a | n/a |
Inventory | n/a | n/a |
Other Current Assets | 171.95K | 25.97K |
Total Current Assets | 1.37M | 25.97K |
Property-Plant & Equipment | n/a | n/a |
Goodwill & Intangibles | n/a | n/a |
Total Long-Term Assets | 176.84M | 438.21K |
Total Assets | 178.21M | 464.18K |
Account Payables | n/a | n/a |
Deferred Revenue | n/a | n/a |
Short-Term Debt | n/a | n/a |
Other Current Liabilities | 658.72K | 578.62K |
Total Current Liabilities | 658.72K | 578.62K |
Long-Term Debt | n/a | n/a |
Other Long-Term Liabilities | 7.23M | n/a |
Total Long-Term Liabilities | 7.23M | n/a |
Total Liabilities | 7.88M | 578.62K |
Total Debt | n/a | n/a |
Book Value | 170.33M | n/a |
Book Value Per Share | 20.49 | n/a |
Common Stock | 354.82M | 460 |
Retained Earnings | -6.27M | -139.44K |
Comprehensive Income | n/a | n/a |
Shareholders Equity | -6.27M | -114.44K |
Total Investments | 176.6M | n/a |
Add to Watchlist
Select watchlists to add or remove PTAC