QT Imaging Inc.
QTI | NASDAQ
$2.14
-$0.07 (-3.17%)
At close: Oct 30, 2026, 4:00 PM ET
$2.14
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:10 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
Cash & Equivalents | 10.46M | 1.17M | 2.44K | 78.2K | 1.53M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | 41.69M | 232.31M |
Other Long-Term Assets | 39K | 39K | 23.3M | n/a | 49.15K |
Receivables | 5.78M | 67K | n/a | n/a | 7.75K |
Inventory | 5.03M | 3.14M | n/a | n/a | 5.33M |
Other Current Assets | 821K | 351K | 94.01K | 172.51K | 138.3K |
Total Current Assets | 22.09M | 4.92M | 96.45K | 250.7K | 7.01M |
Property-Plant & Equipment | 891K | 1.13M | n/a | n/a | 941.02K |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | 461.9K |
Total Long-Term Assets | 930K | 1.17M | 23.3M | 41.69M | 1.45M |
Total Assets | 23.02M | 6.09M | 23.4M | 41.95M | 8.46M |
Account Payables | 3.58M | 803K | 767.62K | n/a | 68.86K |
Deferred Revenue | 7K | 49K | 2.76M | n/a | 693.44K |
Short-Term Debt | 463K | 4.99M | 3.07M | 1.64M | 127.76K |
Other Current Liabilities | 3.82M | 1.37M | 79.16K | 2.54M | 92.08K |
Total Current Liabilities | 7.87M | 9.79M | 12.68M | 4.19M | 1.09M |
Long-Term Debt | 4.78M | 3.86M | n/a | n/a | 4.1M |
Other Long-Term Liabilities | 3.93M | 1.32M | 7.95K | 9.23M | 338.66K |
Total Long-Term Liabilities | 8.71M | 5.83M | 7.95K | 9.23M | 4.44M |
Total Liabilities | 16.58M | 15.63M | 12.69M | 13.42M | 5.52M |
Total Debt | 5.24M | 9.91M | 3.07M | 1.64M | 4.23M |
Book Value | 6.45M | -9.54M | 10.71M | 28.53M | 2.94M |
Book Value Per Share | 0.62 | -0.48 | 1.12 | 2.99 | 0.30 |
Common Stock | 1K | 1K | 23.22M | 41.61M | 27.35K |
Retained Earnings | -53.02M | -31.94M | -17.1M | -13.08M | -5.42M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 6.45M | -9.54M | 10.71M | 28.53M | 2.94M |
Total Investments | n/a | n/a | n/a | 41.69M | 232.31M |
Add to Watchlist
Select watchlists to add or remove QTI