Real Asset Acquisition Corp.
RAAQ | NASDAQ
$13.42
$0.00 (0.00%)
Nov 2, 2026, 2:33 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 |
|---|---|---|---|---|---|
PE Ratio | 26.92 | 537.64K | 16.45M | 7.98B | -67.43B |
PEG Ratio | -0.44 | 6.38K | 144.6K | -4.3M | n/a |
PS Ratio | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 1.05 | 0.69 | 1.05 | 1.39 | -7.22K |
P/FCF Ratio | -756.76 | n/a | n/a | n/a | n/a |
P/OCF Ratio | -756.76 | n/a | n/a | n/a | n/a |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | n/a | n/a | n/a | n/a | -3.90 |
Quick Ratio | 9.11 | 8.40 | 8.82 | 10.61 | n/a |
Current Ratio | 9.11 | 8.40 | 8.82 | 10.61 | n/a |
Asset Turnover | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 0.71% | 0.91% | 0.99% | 0.63% | 182.64% |
Return on Assets | 0.68% | 0.88% | 0.95% | 0.60% | -26.27% |
Return on Invested Capital | -0.14% | -0.06% | -0.07% | -0.05% | -62.98% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove RAAQ