Dr. Reddy's Laboratories logo
Dr. Reddy's Laboratories
RDY | NYSE
Chart Builder DCF Calculator
$14.70
-$0.04 (-0.27%)
At close: Nov 16, 2026, 4:00 PM ET
$14.61
-$0.09 (-0.61%)
Pre-market: Nov 17, 2026, 5:10 AM ET

Dr. Reddy's Laboratories Cash Flow Statement

Cash flow statement explained
Fiscal Quarter
Period Ending
Q2 2027
Sep 30, 2026
Q1 2027
Jun 30, 2026
Q4 2026
Mar 31, 2026
Q3 2026
Dec 31, 2025
Q2 2026
Sep 30, 2025
Q1 2026
Jun 30, 2025
Q4 2025
Mar 31, 2025
Q3 2025
Dec 31, 2024
Q2 2025
Sep 30, 2024
Q1 2025
Jun 30, 2024
Q4 2024
Mar 31, 2024
Q3 2024
Dec 31, 2023
Q2 2024
Sep 30, 2023
Q1 2024
Jun 30, 2023
Q4 2023
Mar 31, 2023
Q3 2023
Dec 31, 2022
Q2 2023
Sep 30, 2022
Q1 2023
Jun 30, 2022
Q4 2022
Mar 31, 2022
Q3 2022
Dec 31, 2021
Q2 2022
Sep 30, 2021
Q1 2022
Jun 30, 2021
9.24B 4.35B 2.24B 11.9B 14.27B 14.1B 15.87B 14.04B 13.42B 13.92B 157.4M 165.6M 14.8B 14.03B 25.01B 12.47B 11.13B 11.88B 875M 7.07B 9.92B 5.71B
5.26B 5.37B 5.66B 5.21B 5.05B 4.77B 4.55B 4.72B 3.98B 3.81B 3.71B 3.77B 3.79B 3.57B 3.19B 3.27B 3.13B 3.05B 2.96B 2.98B 2.99B 2.91B
– 97M – 20M 100M 112M 113M 103M 107M 101M – – 103M 108M 21M 113M 117M 146M 141M 161M 143M 147M
-3.1B -6.31B 6.99B -3.62B 2.36B 2.77B -804M -737M 620M -6.03B 55.05M 21.73M -25M -3.54B 6.69B 4.4B -12.55B -5.65B 3.66B 466M -465M 4.77B
128.53M 75M -239.42M -1.63B -5.37B -1.1B -3.31B -7.3B -6.15B -1.1B -3.7B -3.74B -7.71B -2.72B -14.68B -1.14B -289M -4.62B 18.2B -10.7B -3.76B -1.85B
– 1.18B – 3.53B 4.08B 4.95B 4.18B 4.7B 5.75B 4.9B – – 4.33B 4.44B 3.66B 3.88B 4.98B 2.78B 1.61B 2.64B 2.76B 1.72B
-9.94B -12B 7.78B -8.13B -2.56B -8.19B 584M -9.65B -7.78B -13.14B -33.26M -143.06M 2.61B -8.17B 2.48B 4.67B -9.78B -6.57B -14.66B 15.18B -6.95B -12.07B
4.69B -927M 15.44B 10.91B 15.57B 14.63B 22B 6.62B 9.32B 8.5B 136.19M 53.15M 17.93B 11.25B 19.68B 23.26B 9.28B 6.66B 9.12B 17.33B 5.11B -3.45B
-2.39B -3.7B -4.69B -7.32B -10.14B -10.15B -11.25B -8.82B -7.91B -6.42B -63.29M -46.04M -3.94B -12.17B -3.75B -3.1B -3.33B -8.69B -4.03B -4.47B -7.21B -3.34B
647.84M -215M -3.17B – – -51M -1.66B – -51.76B – 633.69K 6.31M – 12.17B – – – – -326M – – –
-2.56B -11.84B 100.57B -38.05B -51.23B -51.6B -62.05B -54.08B -76.59B -61.74B -486.41M -422.05M -40.4B -29.61B -48.46B -40.7B -19.87B -27.14B -48.2B -10.67B -11.57B -18.52B
9.79B 15.74B -115.41B 34.57B 51.55B 41.74B 60.28B 56.31B 115.72B 47.27B 419.44M 277.2M 38.65B 33.16B 36.19B 17.22B 28.75B 30.64B 30.19B 12.09B 19.54B 15.96B
87.57M 3.58B 1.08B -105M -4.64B -2.42B -2.22B -485M 1.09B -668M -139.19 -968.41 915M -11.79B 248M 169M 180M 262M 380M 298M -416M 160M
3.65B 3.84B -28.22B -10.29B -9.54B -19.19B -13.3B -5.46B -19.07B -20.25B -142.11M -198.76M -4.52B -8.24B -15.77B -26.41B 5.73B -4.92B -21.99B -2.76B 3.97B -5.61B
698.07M -5.82B 9.04B 8.68B 2.37B -256M -5.15B 1.52B 16.56B 10.27B 4.5M 74.66M -587M -991M -4.13B 1.09B -7.07B -10.29B 5.4B -2.2B -2.93B 2.46B
– – – – – – -1.39B – – – – – – – – – – – – – – –
-6.68B – 41.14M – -6.66B – – – -6.66B – 44.06K 306.57K -6.65B – – – -4.98B – – – -4.15B –
-403.28M -1.54B -428.84M -936M -1.12B -1.14B 6.21B -956M -937M -744M -3.21M -4.29M -487M -564M -389M -592M -331M -541M -313M -416M -274M -342M
-6.32B -7.12B 8.74B 7.78B -5.32B -1.2B -7.37B 590M 16.15B 9.54B 1.7M 70.75M -7.04B -1.48B -4.3B 583M -12.35B -10.8B 5.1B -2.57B -7.21B 2.26B
1.94B -4.17B -4.23B 8.75B 902M -5.59B 1.56B 1.75B 6.37B -2.19B -5.34M -72.49M 6.31B 1.45B -480M -2.83B 2.8B -8.56B -7.12B 12B 1.81B -6.65B
2.31B -4.63B 10.75B 3.59B 5.44B 4.48B 10.75B -2.2B 1.41B 2.07B 72.9M 7.12M 13.99B -921M 15.93B 20.16B 5.95B -2.04B 5.09B 12.86B -2.11B -6.79B
2.31B -4.73B 10.75B 3.57B 5.34B 4.37B 10.64B -2.3B 1.3B 1.97B 72.9M 7.12M 13.88B -1.03B 15.91B 20.05B 5.84B -2.18B 4.95B 12.7B -2.25B -6.93B
-2.39B -3.7B -4.69B -6.35B -8.07B -7.86B -7.59B -5.88B – -4.02B – – -3.93B -8.16B -3.73B – -3.33B -7.87B -4.01B -3.34B -7.18B -1.87B
– – – -965.46M -2.07B -2.29B -3.66B -2.94B -7.91B -2.4B -63.29M -46.04M -11.07M -4.01B -11.98M -3.1B -3.41M -824.57M -21.56M -1.14B -34.85M -1.46B
2.31B -4.63B 10.75B 4.55B 7.51B 6.77B 14.41B 741.14M 9.32B 4.47B 136.19M 53.15M 14B 3.09B 15.94B 23.26B 5.96B -1.21B 5.11B 13.99B -2.07B -5.32B

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.