Rare Earths Americas Inc.
REA | AMEX
$7.96
-$0.98 (-10.96%)
At close: Oct 30, 2026, 4:00 PM ET
$7.72
-$0.24 (-3.02%)
After-hours:
Oct 30, 2026, 7:59 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 |
|---|---|---|---|
Revenue | n/a | n/a | n/a |
Cost of Revenue | 25K | n/a | n/a |
Gross Profit | -25K | n/a | n/a |
Operating Income | -9.46M | -3.99M | -5.28M |
Interest Income | 138K | 15K | 85K |
Pretax Income | -9.93M | -3.98M | -4.99M |
Net Income | -9.93M | -3.98M | -4.99M |
Selling & General & Admin | 5.47M | 1.09M | 1.38M |
Research & Development | n/a | n/a | n/a |
Other Expenses | 3.99M | 2.9M | 3.9M |
Operating Expenses | 9.46M | 3.99M | 5.28M |
Interest Expense | 206K | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a |
Cost & Expenses | 9.46M | 3.99M | 5.28M |
Income Tax Expense | n/a | n/a | n/a |
Shares Outstanding (Basic) | 19.39M | 19.71M | 19.71M |
Shares Outstanding (Diluted) | 19.39M | 19.71M | 19.71M |
EPS (Basic) | -0.51 | -0.20 | -0.25 |
EPS (Diluted) | -0.51 | -0.20 | -0.25 |
EBITDA | -9.7M | -3.97M | -5.26M |
EBIT | -9.72M | -3.98M | -5.28M |
Depreciation & Amortization | 25K | 6K | 12K |
Add to Watchlist
Select watchlists to add or remove REA