
RiverNorth Opportunities Fund Inc.
RIV-PA | NYSE
$19.81
+$0.20 (+0.99%)
Nov 2, 2026, 10:45 AM ET · Market open
Fiscal Quarter Period Ending | Q4 2026 Jun 30, 2026 | Q2 2026 Dec 31, 2025 | Q4 2025 Jun 30, 2025 | Q2 2025 Dec 31, 2024 | Q4 2024 Jun 30, 2024 | Q2 2024 Jan 31, 2024 | Q4 2023 Jul 31, 2023 | Q2 2023 Jan 31, 2023 |
|---|---|---|---|---|---|---|---|---|
Revenue | 23.55M | 18M | 19.64M | 23.22M | 1.84M | 8.3M | 10.57M | 3.17M |
Cost of Revenue | 3.22M | 2.76M | 2.54M | 2.84M | 2.25M | 2.61M | 2.95M | 2.63M |
Gross Profit | 20.33M | 15.24M | 17.1M | 20.38M | -410.25K | 5.69M | 7.62M | 538.87K |
Operating Income | 11.37M | 25.81M | 25.37M | 10.15M | 19.8M | 23.59M | 8.94M | 9.65M |
Interest Income | 2.9M | 12.35M | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 11.37M | 25.81M | 25.37M | 10.15M | 19.8M | 23.54M | 8.95M | 9.65M |
Net Income | 11.37M | 25.81M | 25.37M | 10.15M | 19.8M | 23.54M | 8.95M | 9.65M |
Selling & General & Admin | n/a | n/a | n/a | 10.23M | -20.21M | -17.9M | -1.33M | -9.11M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 8.96M | -10.57M | -8.27M | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 8.96M | -10.57M | -8.27M | 10.23M | -20.21M | -17.9M | -1.33M | -9.11M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 12.18M | -7.81M | -5.73M | 13.07M | 17.96M | 15.29M | -1.62M | 6.48M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 27.37M | 27.37M | 21.47M | 21.47M | 21.45M | 21.45M | 21.45M | 21.45M |
Shares Outstanding (Diluted) | 27.37M | 27.37M | 21.47M | 21.47M | 21.45M | 21.45M | 21.45M | 21.45M |
EPS (Basic) | 0.31 | 0.84 | 1.05 | 0.34 | 0.81 | 0.96 | 0.28 | 0.31 |
EPS (Diluted) | 0.30 | 0.84 | 1.05 | 0.34 | 0.81 | 0.96 | 0.28 | 0.31 |
EBITDA | 11.37M | 25.81M | 25.37M | 10.15M | 19.8M | 23.59M | 8.94M | 9.65M |
EBIT | 11.37M | 25.81M | 25.37M | 10.15M | 19.8M | 23.59M | 8.94M | 9.65M |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove RIV-PA