Rocky Mountain Chocolate Factory
RMCF | NASDAQ
$0.69
-$0.04 (-5.48%)
At close: Nov 16, 2026, 4:00 PM ET
$0.70
+$0.01 (+2.14%)
After-hours:
Nov 16, 2026, 5:39 PM ET
Rocky Mountain Chocolate Factory Income Statement
Income statement explainedTTM Period Ending | Q2 2027 Aug 31, 2026 | Q1 2027 May 31, 2026 | Q4 2026 Feb 28, 2026 | Q3 2026 Nov 30, 2025 | Q2 2026 Aug 31, 2025 | Q1 2026 May 31, 2025 | Q4 2025 Feb 28, 2025 | Q3 2025 Nov 30, 2024 | Q2 2025 Aug 31, 2024 | Q1 2025 May 31, 2024 | Q4 2024 Feb 28, 2024 | Q3 2024 Nov 30, 2023 | Q2 2024 Aug 31, 2023 | Q1 2024 May 31, 2023 | Q4 2023 Feb 28, 2023 | Q3 2023 Nov 30, 2022 | Q2 2023 Aug 31, 2022 | Q1 2023 May 31, 2022 | Q4 2022 Feb 28, 2022 | Q3 2022 Nov 30, 2021 | Q2 2022 Aug 31, 2021 | Q1 2022 May 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.07M | 27.24M | 27.5M | 29.64M | 29.99M | 29.55M | 29.58M | 27.94M | 27.74M | 27.92M | 27.95M | 26.3M | 27.42M | 27.42M | 27.89M | 30.6M | 30.28M | 31.65M | 32.34M | 32.25M | 30.97M | 28.37M | |
| 21.79M | 22.12M | 22.41M | 23.42M | 25.1M | 25.19M | 26.33M | 24.3M | 23.98M | 23.93M | 23.24M | 23.07M | 22.93M | 22.02M | 21.53M | 21.27M | 20.73M | 21.2M | 21.35M | 21.46M | 20.93M | 19.63M | |
| 5.27M | 5.12M | 5.09M | 6.22M | 4.88M | 4.36M | 3.25M | 3.64M | 3.76M | 3.99M | 4.71M | 3.23M | 4.5M | 5.4M | 6.36M | 9.33M | 9.55M | 10.45M | 10.99M | 10.79M | 10.04M | 8.74M | |
| -4.92M | -4.31M | -3.59M | -3.24M | -4.02M | -4.46M | -5.94M | -4.82M | -4.89M | -4.99M | -4.9M | -5.63M | -5.05M | -6.47M | -5.24M | -2.37M | -4.13M | -1.45M | -484.45K | -217.82K | 2.14M | 2M | |
| 99K | 91K | 54K | 28K | 29K | 29K | 27K | 33.04K | 56.07K | 67.07K | 80.07K | 81.22K | 58.42K | 44.28K | 26.92K | 15.39K | 10.35K | 9.08K | 11.01K | 12.38K | 13.65K | 16.43K | |
| -5.84M | -5.22M | -4.37M | -4.04M | -4.73M | -4.79M | -6.12M | -4.82M | -4.73M | -5.01M | -4.88M | -5.58M | -5.02M | -6.44M | -5.23M | -2.36M | -4.12M | -1.44M | -306.32K | 1.38M | 4.03M | 3.87M | |
| -6.02M | -5.4M | -4.56M | -4.04M | -4.73M | -4.79M | -6.12M | -4.82M | -4.73M | -5.01M | -4.17M | -4.29M | -3.75M | -6.39M | -5.68M | -3.61M | -4.87M | -1.04M | -341.7K | 1.47M | 3.47M | 3.35M | |
| 6.94M | 6.65M | 6.39M | 6.98M | 7.28M | 7.84M | 8.3M | 7.49M | 7.7M | 8.07M | 8.81M | 9.4M | 10.15M | 12.48M | 12.16M | 10.6M | 12.19M | 9.99M | 9.16M | 8.72M | 5.65M | 4.57M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 3.25M | 2.78M | 2.29M | 2.48M | 1.63M | 974K | 891K | 966.35K | 954.35K | 916.35K | 809.35K | -541.15K | -596.33K | -610.43K | -556.96K | 1.1M | 1.5M | 1.91M | 2.31M | 2.28M | 2.25M | 2.17M | |
| 10.19M | 9.43M | 8.68M | 9.46M | 8.91M | 8.81M | 9.19M | 8.46M | 8.65M | 8.99M | 9.61M | 8.86M | 9.55M | 11.87M | 11.61M | 11.7M | 13.69M | 11.9M | 11.48M | 11M | 7.9M | 6.74M | |
| 887K | 866K | 846K | 823K | 734K | 607K | 454K | 287.49K | 138.88K | 81.88K | 52.88K | 29.65K | 22.43K | 16.43K | 10.43K | 4.17K | – | – | – | 22.27K | 46.96K | 70.94K | |
| 873K | 934K | 950K | 1.83M | 1.86M | 1.77M | 2M | 1.48M | 1.78M | 2.09M | 2.13M | 1.93M | 1.93M | 1.92M | 1.92M | 1.9M | 1.7M | 1.68M | 1.61M | 1.64M | 1.65M | 1.65M | |
| 31.98M | 31.55M | 31.08M | 32.88M | 34.01M | 34M | 35.52M | 32.76M | 32.64M | 32.91M | 32.85M | 31.93M | 32.48M | 33.89M | 33.13M | 32.97M | 34.41M | 33.1M | 32.83M | 32.47M | 28.83M | 26.37M | |
| 187K | 187K | 187K | – | – | – | – | – | – | – | – | -774.43K | -774.43K | -43.58K | -72.77K | 914.64K | 435.77K | -231.6K | 35.38K | -87.2K | 564.08K | 525.21K | |
| 9.45M | 9.39M | 8.19M | 7.8M | 7.79M | 7.74M | 7.68M | 7.64M | 6.69M | 6.32M | 6.31M | 6.3M | 6.29M | 6.28M | 6.25M | 6.23M | 6.18M | 6.21M | 6.18M | 6.14M | 6.12M | 6.12M | |
| 9.45M | 9.39M | 8.19M | 7.8M | 7.79M | 7.74M | 7.68M | 7.64M | 6.69M | 6.32M | 6.31M | 6.3M | 6.29M | 6.28M | 6.25M | 6.23M | 6.22M | 6.21M | 6.29M | 6.14M | 6.29M | 6.29M | |
| -0.70 | -0.64 | -0.57 | -0.53 | -0.62 | -0.64 | -0.86 | -0.73 | -0.74 | -0.79 | -0.66 | -0.71 | -0.62 | -1.05 | -0.94 | -0.58 | -0.79 | -0.17 | -0.06 | 0.24 | 0.57 | 0.55 | |
| -0.70 | -0.64 | -0.57 | -0.53 | -0.62 | -0.64 | -0.86 | -0.73 | -0.74 | -0.79 | -0.66 | -0.71 | -0.62 | -1.05 | -0.94 | -0.58 | -0.79 | -0.17 | -0.06 | 0.23 | 0.55 | 0.53 | |
| -3.36M | -2.79M | -2.13M | -1.97M | -2.82M | -3.12M | -4.72M | -3.54M | -3.65M | -4M | -3.94M | -5.01M | -4.49M | -5.94M | -4.75M | -1.49M | -3.14M | -342.83K | 729.04K | 2.47M | 5.17M | 5.06M | |
| -4.82M | -4.22M | -3.53M | -3.22M | -3.99M | -4.18M | -5.67M | -4.53M | -4.59M | -4.92M | -4.82M | -5.55M | -4.99M | -6.42M | -5.22M | -2.36M | -4.12M | -1.44M | -478.01K | 1.23M | 3.91M | 3.77M | |
| 1.45M | 1.43M | 1.41M | 1.25M | 1.17M | 1.06M | 950K | 988.37K | 938.37K | 924.37K | 887.37K | 541.94K | 506.94K | 481.46K | 469.36K | 869.5K | 979.28K | 1.1M | 1.21M | 1.24M | 1.26M | 1.29M |
Add to Watchlist
Select watchlists to add or remove RMCF