Rithm Property Trust
RPT | NYSE
$10.72
-$0.04 (-0.37%)
At close: Nov 16, 2026, 4:00 PM ET
$10.72
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:00 PM ET
Rithm Property Trust Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.37M | 15.29M | 12.59M | 12.56M | 13.62M | 4.69M | 9.64M | 14.87M | 6.73M | -8.23M | -65.86M | -28.02M | 54.89M | 51.05M | 52.25M | 51.55M | 54.73M | 12.25M | 18.52M | 18.5M | 18.45M | 19.47M | 19.47M | |
| 2.41M | 2.17M | 2.07M | 2.14M | 1.6M | 493K | 1.45M | 1.93M | 3.09M | 1.32M | 19.19M | 1.77M | 16.62M | 17.07M | 17.54M | 15.06M | 16.98M | 2.01M | 2.09M | 1.96M | 1.67M | 1.79M | 2.02M | |
| 13.95M | 13.12M | 10.52M | 10.42M | 12.02M | 4.2M | 8.19M | 12.94M | 3.64M | -9.55M | -65.86M | -29.79M | 38.27M | 33.98M | 34.71M | 36.49M | 37.75M | 10.25M | 16.43M | 16.54M | 16.78M | 17.68M | 17.45M | |
| 11.79M | 10.87M | 7.48M | 3.39M | 9.65M | 733K | 5.86M | 11.02M | 680K | -17.21M | -58.94M | -32.61M | 8.63M | 8.52M | 8.47M | 4.5M | 20.68M | 7.2M | 13.57M | 12.99M | 13.73M | 14.44M | 14.33M | |
| 15.06M | – | 12.54M | 12.54M | – | 13.64M | – | – | – | 11.92M | 15.74M | 17.66M | – | – | – | – | – | – | – | – | – | – | – | |
| 2.79M | 2.03M | -1.99M | 3.39M | -249K | 1.93M | -3.53M | 1.78M | -7.98M | -13.63M | -73.08M | -22.55M | -6.27M | 81K | 1.47M | 59.59M | 13.3M | -4.52M | 5.61M | 9.37M | 10.79M | 11.24M | 10.68M | |
| 3.11M | 2.01M | -1.99M | 3.24M | -273K | 1.9M | -3.39M | 2.91M | -8.03M | -12.74M | -73.98M | -22.65M | -6.18M | 31K | 1.26M | 58.5M | 12.98M | -4.8M | 5.54M | 9.31M | 11.26M | 12.33M | 8.95M | |
| – | 2.26M | 927K | 1.12M | 1.88M | 3.47M | 894K | 770K | 1.08M | 7.66M | 714K | 2.82M | 9.67M | 8.98M | 9.32M | 10.3M | 9.37M | 3.05M | 2.86M | 3.55M | 3.05M | 3.24M | 3.12M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2.16M | – | 2.11M | 5.92M | 485K | – | 1.44M | 1.15M | 1.88M | – | -66.57M | – | 19.96M | 16.48M | 16.92M | 21.69M | 7.7M | – | – | – | – | – | – | |
| 2.16M | 2.26M | 3.04M | 7.03M | 2.36M | 3.47M | 2.33M | 1.92M | 2.96M | 7.66M | -65.86M | 2.82M | 29.64M | 25.46M | 26.24M | 31.99M | 17.08M | 3.05M | 2.86M | 3.55M | 3.05M | 3.24M | 3.12M | |
| 9.01M | 8.28M | 8.91M | 9.14M | 9.44M | 9.42M | 9.39M | 9.24M | 8.66M | 11.57M | 14.11M | 14.48M | 8.8M | 8.84M | 8.7M | 8.94M | 9.57M | 8.77M | 8.31M | 9.02M | 9.3M | 9.31M | 9.41M | |
| – | – | – | – | – | 107K | – | – | – | 1.16M | – | 193K | – | – | – | – | – | 268K | 225K | 256K | 230K | 207K | 207K | |
| 4.57M | 4.43M | 5.11M | 9.17M | 3.97M | 3.96M | 3.78M | 3.85M | 6.05M | 8.99M | -65.86M | 4.59M | 46.26M | 42.53M | 43.78M | 47.05M | 34.05M | 5.06M | 4.95M | 5.51M | 4.72M | 5.03M | 5.14M | |
| -323K | 20K | -5K | 146K | 24K | 26K | -136K | 26K | -23K | -772K | 915K | 69K | 24K | 49K | 181K | -22K | 71K | 259K | -26K | 90K | 102K | 67K | 34K | |
| 7.86M | 7.75M | 7.62M | 7.57M | 45.42M | 7.57M | 45.42M | 40.2M | 45.33M | 6.56M | 5.12M | 4.49M | 85.7M | 85.64M | 85.57M | 84.23M | 84.26M | 14.03M | 14M | 13.94M | 13.4M | 13.36M | 13.35M | |
| 7.86M | 7.75M | 7.62M | 7.57M | 45.42M | 7.57M | 45.42M | 40.2M | 45.33M | 6.56M | 5.15M | 4.49M | 85.7M | 85.64M | 85.57M | 85.47M | 84.86M | 14.21M | 14.26M | 13.94M | 14.81M | 14.77M | 13.52M | |
| 0.23 | 0.09 | -0.43 | 0.26 | -0.03 | 0.08 | -0.08 | 0.36 | -0.18 | -1.92 | -14.52 | -5.04 | -0.09 | -0.02 | -0.01 | 0.67 | 0.13 | -0.65 | 0.41 | 0.52 | 1.80 | 2.58 | 1.14 | |
| 0.23 | 0.09 | -0.43 | 0.26 | -0.03 | 0.08 | -0.08 | 0.36 | -0.18 | -1.92 | -14.46 | -5.04 | -0.09 | -0.02 | -0.01 | 0.66 | 0.13 | -0.64 | 0.41 | 0.52 | 1.74 | 2.46 | 1.14 | |
| 11.79M | 10.3M | -1.99M | 3.39M | 9.19M | 384K | 5.86M | 11.02M | 680K | – | – | – | 22.49M | 25.99M | 27.39M | 90.16M | 41.31M | 19.17M | 20.21M | 18.79M | 18.49M | 16.6M | 18.38M | |
| 11.79M | 10.3M | -1.99M | 3.39M | 9.19M | – | 5.86M | 11.02M | 680K | – | -119K | – | 2.53M | 8.92M | 10.17M | 68.53M | 22.87M | – | – | – | – | – | – | |
| – | – | – | – | – | 384K | – | – | – | – | 119K | – | 19.96M | 17.07M | 17.22M | 21.63M | 18.44M | 19.17M | 20.21M | 18.79M | 18.49M | 16.6M | 18.38M |
Add to Watchlist
Select watchlists to add or remove RPT