Silver Bow Mining Corp.
SBMT | AMEX
$5.97
-$0.45 (-7.01%)
At close: Oct 30, 2026, 3:59 PM ET
$5.97
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 |
|---|---|---|---|
Revenue | n/a | n/a | n/a |
Cost of Revenue | 36.37K | 29.62K | 16.53K |
Gross Profit | -36.37K | -29.62K | -16.53K |
Operating Income | -10.33M | -5.11M | -1.3M |
Interest Income | 28.87K | 27.47K | 11.98K |
Pretax Income | -10.37M | -4.81M | -1.32M |
Net Income | -10.37M | -4.81M | -1.32M |
Selling & General & Admin | 4.34M | 2.78M | 935.81K |
Research & Development | n/a | n/a | n/a |
Other Expenses | 5.95M | 2.3M | 344.82K |
Operating Expenses | 10.29M | 5.08M | 1.28M |
Interest Expense | 32.64K | 32.73K | n/a |
Selling & Marketing Expenses | n/a | n/a | 19.57K |
Cost & Expenses | 10.33M | 5.11M | 1.3M |
Income Tax Expense | n/a | n/a | n/a |
Shares Outstanding (Basic) | 29.34M | 29.34M | 29.34M |
Shares Outstanding (Diluted) | 29.34M | 29.34M | 29.34M |
EPS (Basic) | -0.84 | -0.16 | -0.05 |
EPS (Diluted) | -0.84 | -0.16 | -0.05 |
EBITDA | -10.3M | -4.75M | -1.23M |
EBIT | -10.34M | -4.78M | -1.32M |
Depreciation & Amortization | 36.37K | 29.62K | 89.14K |
Add to Watchlist
Select watchlists to add or remove SBMT