Scienture Inc.
SCNX | NASDAQ
$3.21
-$0.01 (-0.31%)
Nov 2, 2026, 10:35 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 8.19M | 3.54M | 6.66M | 355.69K | 15.39K | 2.05M | 308.1K | 579.1K | 7.72M | 3.5M | 314 | 34.03K | 745.56K | 1.19M | 1.09M | 321.72K | 962.23K | 1.87M | 3.12M | 3.57M | 4.52M | 5.21M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11.17K | n/a | n/a | n/a | n/a |
Long-Term Investments | 8.45M | n/a | n/a | n/a | n/a | n/a | n/a | 2.5M | 2.5M | 2.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | n/a | 5.34M | 5.25M | 5.06M | 5.08M | 22.04K | 22.04K | 22.04K | 22.04K | 22.04K | 618.45K | 49.03K | 49.03K | 49.03K | 499.87K | 49.03K | 49.03K | 49.03K | 60.14K | 21.64K | 21.64K | 21.64K |
Receivables | 385.31K | 722.55K | 731.33K | 590.05K | n/a | 5.35M | 5.45M | 5.82M | 3.54M | 10.35M | 2.52M | 2.24M | 799.44K | 707.91K | 629.92K | 1.73M | 1.02M | 1.04M | 978.97K | 1.01M | 1.5M | 3.02M |
Inventory | 203.07K | 210.93K | 213.41K | 234.52K | n/a | n/a | n/a | 7.88K | 6.44K | 5.37K | 968 | 3.03M | 161.26K | 126.25K | 65.52K | 75.95K | 127.14K | 273.95K | 56.28K | 94.82K | 139.12K | 470.12K |
Other Current Assets | n/a | 47.38K | 47.38K | n/a | 554.59K | 8.15K | 542.95K | 102.7K | 76.74K | n/a | 176.36K | n/a | n/a | n/a | 198.32K | n/a | n/a | n/a | n/a | 78K | n/a | n/a |
Total Current Assets | 9.2M | 4.77M | 7.92M | 1.42M | 856.63K | 7.83M | 6.31M | 7.26M | 12.14M | 14.03M | 2.75M | 5.55M | 2.1M | 2.39M | 2.09M | 2.37M | 3.35M | 3.6M | 4.37M | 5.19M | 6.54M | 9.16M |
Property-Plant & Equipment | 16.97K | 24.69K | 38.86K | 39.36K | 46.31K | 203.91K | 218.93K | 232.99K | 182.05K | 190.41K | 198.72K | 1.48M | 1.01M | 1.06M | 1.12M | 1.17M | 1.22M | 1.25M | 1.33M | 303.19K | 338.23K | 516.34K |
Goodwill & Intangibles | 70.07M | 70.52M | 70.97M | 97.77M | 97.77M | 97.77M | 97.77M | 84.25M | n/a | n/a | 8.96M | 14.58M | 589.72K | 537.92K | n/a | 1.1M | 1.06M | 941.73K | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 78.53M | 75.89M | 76.26M | 103.41M | 103.44M | 98.53M | 98.55M | 87M | 2.7M | 2.71M | 9.78M | 16.11M | 1.65M | 1.65M | 1.62M | 2.32M | 2.33M | 2.24M | 1.39M | 324.83K | 359.86K | 537.98K |
Total Assets | 87.73M | 80.66M | 84.18M | 104.83M | 104.29M | 106.36M | 104.85M | 94.26M | 14.85M | 16.74M | 12.53M | 21.65M | 3.74M | 4.04M | 3.71M | 4.69M | 5.67M | 5.84M | 5.77M | 5.51M | 6.9M | 9.69M |
Account Payables | 916.77K | 1.4M | 1.44M | 3.67M | 3.14M | 3.18M | 2.9M | 2.9M | 726.27K | 953.1K | 1.46M | 1.33M | 863.58K | 515.77K | 527.98K | 744.41K | 1.2M | 908.5K | 477.03K | 275.22K | 168.37K | 366.47K |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5.13K | n/a | n/a | 996 | n/a | n/a | n/a | 10K |
Short-Term Debt | 1.12M | n/a | n/a | 2.53M | 2.52M | 2.52M | 2.7M | 265K | n/a | n/a | 6.53M | 5.23M | n/a | n/a | 166.67K | 166.67K | 166.67K | 166.67K | n/a | n/a | 225K | 225K |
Other Current Liabilities | 986.09K | 685K | 610.91K | 138.62K | 208.61K | 284.74K | 930.72K | 1.14M | 1.64M | 1.47M | 3.37M | 1.48M | 2.81M | 1.53M | 916.52K | 648.07K | 564.2K | n/a | n/a | n/a | n/a | n/a |
Total Current Liabilities | 3.03M | 2.8M | 2.74M | 7.35M | 7.69M | 7.46M | 7.91M | 5.41M | 2.9M | 2.95M | 11.56M | 9.09M | 4.26M | 2.55M | 2.15M | 2.06M | 2.55M | 1.6M | 926.03K | 654.86K | 861.05K | 1.24M |
Long-Term Debt | 9.57M | n/a | n/a | n/a | 1.58M | 1.09M | 612.28K | 2.26M | n/a | n/a | 25K | 25K | n/a | n/a | 333.33K | 333.33K | 333.33K | 333.33K | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | n/a | n/a | 285K | 1.29M | 3.64M | 2.98M | 3.58M | 1.29M | n/a | n/a | 232.3K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 20.61M | 11.04M | 11.32M | 14.81M | 18.75M | 17.73M | 17.87M | 3.71M | 161K | 168.98K | 434.21K | 1M | 776.57K | 832.48K | 1.22M | 1.27M | 1.32M | 1.36M | 1.07M | 241.95K | 248K | 253.91K |
Total Liabilities | 23.63M | 13.84M | 14.06M | 22.16M | 26.43M | 25.2M | 25.78M | 9.13M | 3.06M | 3.12M | 11.99M | 10.09M | 5.04M | 3.38M | 3.37M | 3.33M | 3.87M | 2.95M | 2M | 896.81K | 1.11M | 1.49M |
Total Debt | 10.69M | 10K | 24.14K | 2.56M | 4.12M | 3.81M | 3.53M | 2.76M | 193.6K | 201.58K | 6.76M | 6.48M | 987.99K | 1.04M | 1.58M | 1.63M | 1.67M | 1.7M | 1.25M | 305.51K | 563.63K | 595.94K |
Book Value | 64.1M | 66.82M | 70.12M | 82.67M | 77.86M | 81.16M | 79.07M | 85.13M | 11.79M | 13.62M | 542.35K | 11.56M | -1.29M | 655.14K | 342.87K | 1.36M | 1.8M | 2.89M | 3.77M | 4.62M | 5.79M | 8.2M |
Book Value Per Share | 40.45 | 4.11 | 11.42 | 109.02 | 137.65 | 215.27 | 225.91 | 896.56 | 123.92 | 268.73 | 5.70 | 122.29 | -47.51 | 24.42 | 13.87 | 61.67 | 82.72 | 132.41 | 173.32 | 212.10 | 267.19 | 380.02 |
Common Stock | 410 | 406 | 406 | 231 | 161 | 125 | 87 | 86 | 14 | 14 | 9 | 8 | 7 | 100 | 6 | 83 | 82 | 82 | 82 | 82 | 81 | 81 |
Retained Earnings | -86.78M | -83.95M | -80.55M | -52.43M | -48.82M | -42.1M | -39.04M | -31.88M | -26.5M | -24.67M | -33.25M | -21.53M | -21.88M | -19.91M | -19.72M | -18.79M | -18.29M | -17.21M | -16.25M | -15.46M | -14.16M | -11.58M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 64.1M | 66.82M | 70.12M | 82.67M | 77.86M | 81.16M | 79.07M | 85.13M | 11.79M | 13.62M | 542.35K | 11.56M | -1.29M | 655.14K | 763.14K | 1.4M | 1.82M | 2.87M | 3.77M | 4.62M | 5.79M | 8.2M |
Total Investments | 8.45M | n/a | n/a | n/a | n/a | n/a | n/a | 2.5M | 2.5M | 2.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11.17K | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SCNX