SiTime
SITM | NASDAQ
$421.16
-$23.38 (-5.26%)
At close: Nov 16, 2026, 4:00 PM ET
$408.10
-$13.06 (-3.10%)
Pre-market:
Nov 17, 2026, 5:59 AM ET
SiTime Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.35M | 18.16M | -5.22M | 9.17M | -8.01M | -20.18M | -23.88M | -18.81M | -19.32M | -26.77M | -28.7M | -20M | -18.13M | -25.92M | -16.49M | -1.53M | 5.78M | 12.86M | 6.14M | 19.86M | 13.96M | 2.02M | -3.57M | |
| 69.81M | 12.99M | 12.39M | 11.43M | 9.94M | 9.78M | 9.04M | 8.64M | 7.91M | 7.93M | 5.6M | 4.39M | 3.99M | 3.92M | 3.82M | 3.35M | 3.23M | 2.73M | 2.54M | 2.37M | 2.01M | 1.93M | 1.62M | |
| 35.02M | 30.99M | 30.8M | 24.41M | 27.76M | 26.33M | 25.05M | 25.2M | 22.81M | 22.92M | 21.7M | 17.53M | 19.53M | 21.16M | 18.54M | 15.62M | 15.7M | 11.81M | 14.28M | 8.46M | 7.39M | 7.49M | 6.66M | |
| -5.8M | 12.79M | 2.96M | -5.76M | -885K | -2.4M | 1.75M | -406K | 3.61M | 639K | -2.41M | -1.63M | -2.5M | 1.13M | -5.11M | -6.77M | -1.7M | -3.17M | -2.02M | 1.14M | 5.84M | 180K | 779K | |
| 10.75M | 9.5M | 3.83M | 3.91M | -3.24M | 4.88M | 2.61M | 9.37M | -10.95M | -465K | 7.04M | 19.22M | 27.69M | -7.79M | 983K | 516K | -2.24M | – | – | 1.93M | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | -34.85M | – | – | – | – | – | – | – | – | – | – | |
| -126.48M | -31.87M | -10.62M | -23.54M | 4.96M | -5.47M | 2.22M | -10.91M | 7.7M | -3.79M | -3.91M | -4.16M | -9.84M | 3.81M | 5.1M | -13.15M | -22.87M | -12.09M | -2.94M | -7.96M | 665K | -7.12M | 1.36M | |
| -6.55M | 39.77M | 31.19M | 25.38M | 31.4M | 15.34M | 15.03M | 13.49M | 8.15M | -181K | 1.73M | 16.98M | -11.6M | -4.83M | 11.95M | 4.81M | -392K | 15.31M | 20.03M | 24.67M | 24.02M | 4.32M | 6.08M | |
| -11.15M | -12.89M | -13.52M | -12.61M | -5.14M | -18.1M | -16.44M | -15.99M | -14.69M | -2.61M | -3.03M | -3.1M | -3.01M | -3.86M | -2.29M | -7.68M | -10.33M | -9.61M | -8.04M | -11.3M | -10.52M | -7.73M | -4.24M | |
| – | – | – | – | – | – | – | – | – | – | – | – | 521K | 2.28M | – | -148.93M | – | – | – | – | – | – | – | |
| – | -20M | -113.58M | -439.37M | -293.6M | -511.36M | -124.45M | -291.33M | -172.55M | -49.56M | -294.39M | -121.32M | -388.53M | -157.02M | -379.54M | -153.43M | -519.94M | – | – | – | – | – | – | |
| – | 286.63M | 610.78M | 430.51M | 139.71M | -177.09M | 177.09M | 298.33M | -428M | 39.47M | 388.53M | 138.63M | 388.59M | 158.33M | 371.01M | 148.93M | – | – | – | – | – | – | – | |
| -1.5B | -445K | -207K | -220K | -44K | 423.13M | -132K | -100K | 610.59M | -50K | -121K | -39.26M | -521K | -2.28M | -191K | 148.93M | -2.57M | 179K | -583K | -493K | -1.84M | -207K | -370K | |
| -1.51B | 253.73M | 483.68M | -21.47M | -159.03M | -283.56M | 36.19M | -8.99M | -4.66M | -12.7M | 91.11M | -24.78M | -2.95M | -2.55M | -10.82M | -12.18M | -530.27M | -9.61M | -8.04M | -11.3M | -10.52M | -7.73M | -4.24M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | -13.48M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -79.83M | 1.13B | -31.8M | -49.85M | -16.81M | -16.11M | -5.01M | -27.88M | -25.42M | -79.48M | -9.04M | -10.64M | -11.96M | -9.37M | -10.59M | -9.93M | -11.12M | -17.45M | – | 340K | – | – | -340K | |
| -79.83M | 1.13B | -33.15M | -14.26M | -17.78M | 401.9M | -18.49M | -6.88M | -11.64M | -66.76M | -6.03M | 563K | 885K | -513K | 2.53M | 366K | -8.03M | 3.14M | – | 279.06M | – | – | 181.59M | |
| -1.6B | 1.42B | 481.72M | -10.35M | -145.41M | 133.68M | 32.74M | -2.38M | -8.15M | -79.64M | 86.81M | -7.24M | -13.66M | -7.89M | 3.66M | -7.01M | -538.68M | 8.84M | 11.99M | 292.42M | 13.5M | -3.41M | 183.43M | |
| -17.7M | 26.88M | 17.66M | 12.77M | 26.26M | -2.76M | -1.41M | -2.5M | -6.54M | -2.79M | -1.3M | 13.88M | -14.6M | -8.69M | 9.66M | -2.87M | -10.72M | 5.7M | 11.99M | 13.36M | 13.5M | -3.41M | 1.84M | |
| -52.72M | -4.11M | -13.14M | -11.65M | -1.49M | -29.09M | -26.45M | -27.7M | -29.35M | -25.71M | -23M | -3.65M | -34.13M | -29.85M | -8.87M | -18.49M | -26.42M | -6.11M | -2.29M | 4.91M | 6.12M | -10.9M | -4.82M | |
| -11.15M | -12.89M | -12.39M | – | – | -10.34M | -8.18M | -8.77M | -8.46M | – | -3.03M | -3.1M | -3.01M | -3.86M | -2.29M | -7.68M | -8.3M | -2.56M | -1.03M | -4.87M | -5.01M | -3.55M | -1.73M | |
| – | – | -1.13M | -12.61M | -5.14M | -7.76M | -8.26M | -7.22M | -6.23M | -2.61M | – | – | – | – | – | – | -2.03M | -7.05M | -7.01M | -6.43M | -5.51M | -4.18M | -2.5M | |
| -17.7M | 26.88M | 18.8M | 25.38M | 31.4M | 5M | 6.85M | 4.72M | -306.64K | -181K | -1.3M | 13.88M | -14.6M | -8.69M | 9.66M | -2.87M | -8.69M | 12.75M | 19M | 19.79M | 19.01M | 762.14K | 4.34M |
Add to Watchlist
Select watchlists to add or remove SITM