
SKF
SKFRY | OTC
$27.19
-$0.73 (-2.61%)
At close: Nov 16, 2026, 3:58 PM ET
$27.19
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:00 PM ET
SKF Balance Sheet
Balance sheet explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.42B | – | 8.39B | 8.98B | 7.63B | 10.79B | 10.69B | 11.03B | – | 8.26B | 13.86B | 13.31B | 11.59B | 9.88B | 7.95B | 10.26B | 11.98B | 8.17B | 8.45B | 13.22B | 13.04B | 11.76B | – | |
| – | 12.96B | – | 162M | – | – | – | 62M | 10.16B | – | – | 339M | – | – | – | 380M | – | – | – | 438M | – | – | 15.02B | |
| – | – | – | 1.79B | – | – | – | 11.3B | – | – | – | 1.64B | – | – | – | 1.22B | – | – | – | 1.21B | – | – | – | |
| 28.98B | 2.97B | 3.27B | 902M | 2.55B | 2.31B | 4.14B | -8.33B | 2.67B | 2.51B | 2.49B | 454M | 2.05B | 1.9B | 1.87B | 557M | 1.81B | 1.76B | 1.64B | 4.46B | 1.79B | 1.79B | 6.16B | |
| 13.01B | 18.12B | 16.84B | 15.41B | 16.41B | 16.9B | 16.76B | 17.79B | 17.43B | 18.78B | 18.67B | 21.66B | 18.56B | 19.73B | 18.7B | 22.13B | 18B | 17.53B | 16.49B | 13.97B | 13.9B | 15.06B | 14.79B | |
| 20.64B | 26.21B | 25.1B | 23.68B | 24.37B | 24.91B | 24.85B | 26.18B | 25.46B | 24.56B | 24.55B | 23.66B | 25.35B | 26.81B | 26.13B | 26.05B | 26.77B | 25.89B | 23.35B | 21B | 19.45B | 18.39B | 16.94B | |
| 5.18B | 7.26B | 7.24B | 6.31B | 6.13B | 5.92B | 6.21B | 5.51B | 6.1B | 6.49B | 7.3B | – | 7.25B | 7.3B | 6.78B | – | 7.17B | 6.4B | 6.41B | 4.53B | 5.86B | 5.32B | 4.54B | |
| 50.26B | 64.54B | 57.57B | 54.54B | 54.54B | 58.73B | 58.51B | 61.79B | 58.76B | 58.08B | 64.38B | 59.92B | 62.74B | 63.71B | 59.57B | 59.8B | 63.91B | 57.98B | 54.7B | 53.79B | 52.24B | 50.53B | 51.29B | |
| 25.26B | 31.62B | 31.34B | 30.69B | 30.84B | 31.07B | 31.36B | 34.03B | 32.11B | 32.02B | 31.46B | 29.78B | 30.81B | 30.91B | 28.96B | 27.98B | 27.42B | 26.02B | 24.19B | 23.38B | 22.55B | 21.84B | 21.68B | |
| 14.77B | 14.9B | 14.76B | 14.41B | 14.93B | 15.17B | 15.74B | 17.25B | 16.66B | 17.46B | 17.83B | 17.01B | 18.29B | 18.62B | 17.99B | 18.19B | 19.39B | 18.33B | 17.18B | 16.94B | 16.73B | 16.43B | 16.87B | |
| 72.64B | 54.06B | 53.79B | 51.89B | 52.41B | 52.65B | 54.68B | 57.62B | 54.67B | 55.3B | 55.01B | 51.99B | 54.18B | 54.68B | 52.09B | 53.08B | 51.82B | 49.13B | 46.55B | 46B | 45.33B | 44.43B | 44.71B | |
| 122.9B | 118.61B | 111.36B | 106.42B | 106.95B | 111.38B | 113.19B | 119.41B | 113.44B | 113.38B | 119.39B | 111.9B | 116.92B | 118.4B | 111.66B | 112.88B | 115.72B | 107.11B | 101.25B | 99.79B | 97.57B | 94.96B | 96B | |
| 7.9B | 11.65B | 10.95B | 11.21B | 10.59B | 11.65B | 11.78B | 12.55B | 11.83B | 11.27B | 11.65B | 11.24B | 11.2B | 12.48B | 12.26B | 11.59B | 11.85B | 12.09B | 10.77B | 9.88B | 8.88B | 9.27B | 9.19B | |
| – | – | – | – | – | – | – | – | – | – | – | 802M | – | – | – | 770M | – | – | – | – | – | – | – | |
| 1.95B | 2.11B | 2.1B | 259M | 1.14B | 4.75B | 4.94B | 3.93B | 4.83B | 1.02B | 4.03B | 3.8B | 4.27B | 3.97B | 821M | 805M | 4.27B | 4.15B | 4.02B | 3.18B | 803M | 862M | 824M | |
| 12.88B | 15.7B | 14.51B | 13.56B | 13.49B | 13.47B | 11.86B | 11.24B | 12.59B | 12.32B | 13.22B | 6.52B | 13.07B | 13.54B | 12.65B | 6.74B | 12.69B | 12.14B | 11.66B | 3.42B | 11.93B | 11.59B | 10.93B | |
| 22.73B | 29.46B | 27.56B | 25.76B | 25.22B | 29.87B | 28.58B | 30.13B | 29.25B | 24.61B | 28.9B | 27.61B | 28.54B | 29.99B | 25.73B | 24.44B | 28.81B | 28.38B | 26.45B | 24.53B | 21.61B | 21.73B | 20.94B | |
| 18.55B | 18.46B | 13.41B | 11.83B | 11.47B | 14.55B | 14.4B | 12.59B | 14.91B | 18.86B | 18.78B | 15.69B | 18.87B | 19.21B | 21.38B | 18.93B | 21.41B | 16.4B | 15.61B | 13.29B | 18.22B | 18.13B | 15.72B | |
| 16.09B | 8.63B | 9.12B | 9.05B | 9.44B | 9.8B | 9.25B | 10.1B | 10.18B | 10.66B | 10.19B | 10.22B | 9.95B | 10.29B | 9.81B | 9.86B | 8.7B | 9.4B | 11.77B | 14.27B | 14.66B | 14.77B | 15.98B | |
| 36.93B | 29.27B | 24.63B | 25B | 25.73B | 26.13B | 25.45B | 27.31B | 26.48B | 31.03B | 30.35B | 29.33B | 30.2B | 30.76B | 32.48B | 34.39B | 31.66B | 27.16B | 28.58B | 29.74B | 33.78B | 33.73B | 34.34B | |
| 59.66B | 58.73B | 52.19B | 50.75B | 50.95B | 55.99B | 54.03B | 57.44B | 55.73B | 55.64B | 59.24B | 56.95B | 58.74B | 60.75B | 58.2B | 58.83B | 60.47B | 55.54B | 55.03B | 54.26B | 55.39B | 55.45B | 55.28B | |
| 20.5B | 20.57B | 15.5B | 14.98B | 15.63B | 19.3B | 19.34B | 20.04B | 19.74B | 19.89B | 22.81B | 21.69B | 23.14B | 23.17B | 22.2B | 22.02B | 25.68B | 20.55B | 19.64B | 19.23B | 19.03B | 19B | 19.19B | |
| 63.24B | 59.87B | 59.17B | 55.67B | 56B | 55.39B | 59.16B | 61.97B | 57.71B | 57.74B | 60.14B | 54.96B | 58.18B | 57.65B | 53.46B | 54.04B | 55.26B | 51.57B | 46.22B | 45.53B | 42.18B | 39.51B | 40.71B | |
| 128.87 | 131.48 | 129.95 | 122.25 | 122.98 | 121.63 | 129.92 | 136.09 | 126.73 | 126.79 | 132.08 | 120.69 | 127.77 | 126.60 | 117.40 | 118.68 | 121.35 | 113.26 | 101.51 | 99.99 | 92.63 | 86.74 | 89.41 | |
| – | – | 56.94B | 1.14B | 53.81B | – | – | 1.14B | 55.54B | – | – | 1.14B | – | – | – | 1.14B | – | – | – | 1.14B | – | – | 39.17B | |
| – | – | – | 53.88B | – | – | – | 52.86B | – | – | – | 48.83B | – | – | – | 44.92B | – | – | – | 40.39B | – | – | – | |
| – | – | – | -2.02B | – | – | – | 5.09B | – | – | – | 2.21B | – | – | – | 5.31B | – | – | – | 1.56B | – | – | – | |
| 60.8B | 57.55B | 56.94B | 53.56B | 53.81B | 53.16B | 56.9B | 59.65B | 55.54B | 55.18B | 57.69B | 52.74B | 55.87B | 55.24B | 51.26B | 51.93B | 53.1B | 49.58B | 44.42B | 43.65B | 40.57B | 37.97B | 39.17B | |
| – | 12.96B | – | 1.95B | – | – | – | 11.36B | 10.16B | – | – | 1.98B | – | – | – | 1.6B | – | – | – | 1.65B | – | – | 15.02B |
Add to Watchlist
Select watchlists to add or remove SKFRY