SEACOR Marine logo
SEACOR Marine
SMHI | NYSE
Chart Builder DCF Calculator
$7.58
-$0.79 (-9.44%)
At close: Nov 16, 2026, 4:00 PM ET
$7.46
-$0.12 (-1.58%)
After-hours: Nov 16, 2026, 7:35 PM ET

SEACOR Marine Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
-36.6M -18.14M -28.16M -27.84M -39.45M -64.79M -70.54M -78.12M -46.17M -30.71M -22.79M -9.31M -28.39M -51.86M -66.4M -71.65M -74.15M -55.63M 12.29M 10.21M -13.15M -25.4M -80.27M
41.05M 43.22M 44.59M 47.07M 49.9M 50.71M 51.56M 51.63M 51.77M 52.31M 52.94M 53.82M 54.42M 54.72M 55.35M 55.96M 56.53M 57.08M 56.97M 57.4M 53.44M 53.96M 53.6M
5.28M 5.71M 6.09M 6.33M 6.32M 6.36M 6.44M 6.46M 6.35M 6.28M 6.42M 6M 6.45M 6.14M 5.49M 5.34M 4.62M 4.69M 5.39M 4.32M 3.93M 3.84M 3.76M
-1.93M -257K 229K -6.35M -1.79M -1.92M -6.22M -3.52M -5.82M -14.06M -16.41M -8.09M -5.53M 2.65M 10.77M 14.19M 12.55M 11.73M 11.32M 5.97M 2.32M 2.05M -15.67M
-44.15M -76.27M -60.28M -58.77M -33.77M -909K 16.38M 26.63M -5.1M -5.98M -3.06M -8.38M -4.8M -3.82M -7.83M -13.03M -2.62M -13.5M -100.8M -94M -70.43M -55.6M 34.37M
-2.43M 1.25M -1.42M -2.66M -6.19M -11.75M -13.56M -13.68M -6.28M -3.96M -5.25M -5.06M -6.74M 295K 1.97M 97K -3.64M -12.43M 5.39M 4.86M 7.41M 22.45M 5.97M
-6.8M -6.94M -890K -523K 7.51M 15.99M -4.83M -3.17M -20.85M -31.75M -25.93M -28.12M -12.55M -10.91M -4.12M 9.41M 11.45M 14.12M 34.23M 26.02M 23.12M 8.74M -34.37M
-43.66M -51.17M -40.07M -36.4M -15.67M -4.39M -14.56M -10.26M -20.27M -13.8M 2.33M 8.95M 8.4M -5.44M -15.54M -13.87M -7.81M -5.67M 13.46M 8.8M 4.32M 8M -16.94M
-28.02M -30.29M -34.08M -48.78M -43.37M -34.23M -24.67M -7.29M -7.93M -14.17M -13.55M -10.6M -7.15M -930K -912K -462K -720K -3.39M -4.3M -7M -2.43M -4.68M -12.29M
13.09M 13.09M 57.46M 44.68M 31.59M 33.92M 2.42M 2.42M 39.11M 36.78M 37.12M 44.73M 8.09M 74.09M 73.66M 66.05M 66M – – 41.98M 40.98M 30.93M 31.58M
– – – – – – – – – – – – – – – – -2.27M -2.27M -2.27M -3.01M -736K -736K -736K
– – – – – – – – – – – – – 66M 66M 66M 66.17M 172K 172K 172K – – –
57.72M 133.58M 76.07M 84.54M 106.98M 30.91M 30.91M 22.44M – 5M 10M 15M 20M -70.82M -74.28M -73.79M -79.42M 16.02M 44.23M 39.66M 33.2M 36.75M 15.63M
42.78M 116.38M 99.45M 80.44M 95.21M 30.61M 8.66M 17.56M 31.18M 27.61M 33.57M 49.13M 20.95M 68.34M 64.48M 57.8M 49.76M 10.53M 37.83M 71.8M 71.01M 62.26M 34.18M
-30.01M -21.92M -13.82M -11.32M 10.17M 1.81M -5.32M -7.85M -157.71M -138.67M -141.82M -143M -14.61M -40.06M -39.64M -38.28M -36.01M -28.9M -76.44M -77.38M -78.9M -80.07M -26.77M
-1.83M 4.84M -8.88M -8.66M -8.61M -15.28M -1.52M -3.85M -3.85M -3.85M -3.95M -2.37M -2.37M -2.37M -2.27M – – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – –
-5K -6.67M -6.68M -7.08M -10.75M -4.09M -4.13M -3.73M 129.71M 127.89M 128.35M 128.36M -4.53M -2.82M -3.28M -3.82M -1.49M -1.36M -2.07M -1.53M 200K 1.28M 2.04M
-31.75M -23.73M -29.38M -27.06M -9.19M -17.52M -10.83M -15.29M -31.68M -14.5M -17.4M -16.99M -21.52M -45.26M -45.19M -42.1M -37.49M -30.26M -78.49M -78.9M -78.69M -78.78M -24.73M
-32.62M 41.49M 30M 16.98M 70.34M 8.7M -16.73M -7.99M -20.77M -686K 18.51M 41.09M 7.83M 17.64M 3.74M 1.83M 4.46M -25.4M -31.85M 5.2M 1.34M -3.23M 2.71M
-71.68M -81.46M -74.14M -85.18M -59.04M -38.62M -39.23M -17.56M -28.2M -27.97M -11.22M -1.66M 1.25M -6.37M -16.45M -14.34M -8.53M -9.06M 9.16M 1.8M 1.89M 3.31M -29.23M
-76.95M -87.17M -80.23M -91.51M -65.36M -44.98M -45.67M -24.01M -34.55M -34.26M -17.64M -7.66M -5.2M -12.51M -21.95M -19.68M -13.15M -13.75M 3.77M -2.52M -2.05M -528K -32.99M
-28.02M -30.29M -34.08M -48.78M -43.37M -34.23M -24.02M -3.22M -210K – – – – – – – – – – – 4.13M -1.03M -9.56M
– – – – – – -658K -4.07M -7.72M -14.17M -13.55M -10.6M -7.15M -930K -912K -462K -720K -3.39M -4.3M -7M -6.56M -3.65M -2.72M
-71.68M -81.46M -74.14M -85.18M -59.04M -38.62M -38.57M -13.48M -20.48M -13.8M 2.33M 8.95M 8.4M -5.44M -15.54M -13.87M -7.81M -5.67M 13.46M 8.8M 8.45M 6.96M -26.51M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.