Senstar Technologies
SNT | NASDAQ
$1.85
-$0.11 (-5.61%)
At close: Nov 16, 2026, 4:00 PM ET
$1.74
-$0.11 (-5.95%)
Pre-market:
Nov 17, 2026, 4:39 AM ET
Senstar Technologies Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.06M | 10.45M | 8.08M | 8.77M | 9.5M | 9.65M | 8.45M | 10.24M | 9.7M | 8.31M | 7.51M | 8.94M | 8.97M | 8.44M | 6.45M | 9.91M | 9.74M | 9.12M | 6.79M | 9.01M | 9.26M | 10.1M | 6.54M | |
| 4.4M | 3.74M | 3.24M | 3.38M | 3.11M | 3.27M | 2.78M | 3.64M | 3.11M | 3.06M | 3.03M | 3.88M | 3.9M | 3.32M | 2.85M | 4.3M | 3.79M | 3.65M | 2.32M | 3.77M | 3.64M | 3.05M | 2.48M | |
| 8.66M | 6.71M | 4.85M | 5.39M | 6.39M | 6.38M | 5.67M | 6.6M | 6.59M | 5.25M | 4.48M | 5.06M | 5.07M | 5.12M | 3.59M | 5.61M | 5.95M | 5.48M | 4.47M | 5.24M | 5.63M | 7.06M | 4.06M | |
| 1.91M | 343K | -604K | -158K | 1.15M | 973K | 1.05M | 1.47M | 1.82M | 666K | -73K | 262K | 123K | 83K | -1.73M | 917K | 1.13M | 107K | -672K | -1.24M | 779K | 2.23M | -681K | |
| – | 61K | – | – | – | – | 269K | – | 111K | 103K | 54K | 92K | – | – | 40K | 48K | 212K | – | – | 593K | – | – | 19K | |
| 1.78M | 404K | -653K | -308K | 1.43M | 643K | 1.32M | 1.93M | 1.94M | 769K | -19K | 296K | 59K | 9K | -1.69M | 1.19M | 1.34M | -2K | -911K | -1.64M | 363K | 2M | -662K | |
| 1.53M | 351K | -832K | -32K | 1.01M | 1.22M | 1.02M | 1.61M | 1.29M | 493K | -746K | 433K | -122K | 275K | -1.88M | 3.45M | 1.31M | 164K | -1.1M | -3.18M | -222K | 11.81M | -1.99M | |
| 5.33M | 4.97M | 4.41M | 4.81M | 4.43M | 4.51M | 3.73M | 4.32M | 3.47M | 3.52M | 3.57M | 3.9M | 3.91M | 4.01M | 4.29M | 3.88M | 3.79M | 4.28M | 4.04M | 5.34M | 4.03M | 3.85M | 3.74M | |
| 1.42M | 1.39M | 1.05M | 736K | 812K | 900K | 900K | 809K | 1.3M | 1.06M | 982K | 896K | 1.03M | 1.04M | 1.04M | 817K | 1.03M | 1.09M | 1.1M | 1.14M | 814K | 976K | 1.01M | |
| – | 1K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 6.76M | 6.36M | 5.45M | 5.55M | 5.24M | 5.41M | 4.63M | 5.13M | 4.77M | 4.58M | 4.55M | 4.8M | 4.95M | 5.04M | 5.33M | 4.69M | 4.82M | 5.37M | 5.14M | 6.48M | 4.85M | 4.83M | 4.74M | |
| – | – | 49K | 150K | -282K | – | – | 9K | – | – | – | – | 64K | 74K | – | 137K | – | 109K | 239K | – | 416K | 222K | – | |
| 3.11M | 2.85M | 2.51M | 2.58M | 2.34M | 2.45M | 2.27M | 2.61M | 2.04M | 2.26M | 2.1M | 2.48M | 2.4M | 2.63M | 2.45M | 2.34M | 2.15M | 2.22M | 2.3M | 3.07M | 2.35M | 2.45M | 2.13M | |
| 11.15M | 10.1M | 8.69M | 8.93M | 8.35M | 8.68M | 7.4M | 8.77M | 7.88M | 7.64M | 7.58M | 8.68M | 8.85M | 8.36M | 8.18M | 8.99M | 8.61M | 9.02M | 7.46M | 10.25M | 8.48M | 7.88M | 7.22M | |
| 249K | 53K | 179K | -276K | 424K | -581K | 297K | 324K | 650K | 276K | 727K | -137K | 181K | -266K | 182K | -2.26M | 97K | -430K | 186K | 537K | 319K | 1.34M | 70K | |
| 23.33M | 23.33M | 23.33M | 23.33M | 23.33M | 23.33M | 23.33M | 23.32M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.3M | 23.29M | 23.22M | 23.16M | 23.16M | |
| 23.33M | 23.33M | 23.33M | 23.63M | 23.55M | 23.34M | 23.33M | 23.32M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.31M | 23.3M | 23.29M | 23.22M | 23.16M | 23.16M | |
| 0.07 | 0.01 | -0.04 | 0 | 0.04 | 0.05 | 0.04 | 0.07 | 0.06 | 0.02 | -0.03 | 0.02 | -0.01 | 0.01 | -0.08 | 0.15 | 0.06 | 0.01 | -0.05 | -0.14 | -0.01 | 0.51 | -0.09 | |
| 0.07 | 0.01 | -0.04 | 0 | 0.04 | 0.05 | 0.04 | 0.07 | 0.06 | 0.02 | -0.03 | 0.02 | -0.01 | 0.01 | -0.08 | 0.15 | 0.06 | 0.01 | -0.05 | -0.14 | -0.01 | 0.51 | -0.09 | |
| 1.91M | 404K | -403K | 234K | 1.32M | 973K | 1.23M | 1.65M | 2.01M | 895.25K | 156.25K | 355K | 322K | 290K | -1.41M | 1.66M | 1.48M | 107K | -264K | -352K | 1.13M | 2.54M | -369K | |
| 1.91M | 404K | -604K | 58K | 1.15M | 973K | 1.05M | 1.47M | 1.82M | 666K | -73K | 355K | 123K | 83K | -1.73M | 1.33M | 1.13M | 107K | -672K | -1.24M | 779K | 2.23M | -681K | |
| – | – | 201K | 176K | 174K | – | 183.25K | 181K | 185K | 229.25K | 229.25K | – | 199K | 207K | 323K | 326K | 344K | – | 408K | 891K | 350K | 316K | 312K |
Add to Watchlist
Select watchlists to add or remove SNT