Soren Acquisition Corp.
SORN | NASDAQ
$10.05
-$0.02 (-0.20%)
Nov 4, 2026, 9:37 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 |
|---|---|
Cash & Equivalents | n/a |
Short-Term Investments | n/a |
Long-Term Investments | n/a |
Other Long-Term Assets | 491.68K |
Receivables | n/a |
Inventory | n/a |
Other Current Assets | n/a |
Total Current Assets | 25K |
Property-Plant & Equipment | n/a |
Goodwill & Intangibles | n/a |
Total Long-Term Assets | 491.68K |
Total Assets | 516.68K |
Account Payables | n/a |
Deferred Revenue | n/a |
Short-Term Debt | 165.58K |
Other Current Liabilities | 350.68K |
Total Current Liabilities | 516.26K |
Long-Term Debt | n/a |
Other Long-Term Liabilities | 58.63K |
Total Long-Term Liabilities | 58.63K |
Total Liabilities | 574.88K |
Total Debt | 165.58K |
Book Value | -58.21K |
Book Value Per Share | 0 |
Common Stock | 843 |
Retained Earnings | -83.21K |
Comprehensive Income | n/a |
Shareholders Equity | -58.21K |
Total Investments | n/a |
Add to Watchlist
Select watchlists to add or remove SORN