Santos logo
Santos
STOSF | OTC
Chart Builder DCF Calculator
$6.30
+$0.48 (+8.25%)
At close: Nov 12, 2026, 12:00 PM ET
$5.82
-$0.48 (-7.62%)
After-hours: Nov 16, 2026, 4:00 PM ET

Santos Cash Flow Statement

Cash flow statement explained
TTM
Period Ending
Q2 2026
Jun 30, 2026
Q4 2025
Dec 31, 2025
Q2 2025
Jun 30, 2025
Q4 2024
Dec 31, 2024
Q2 2024
Jun 30, 2024
Q4 2023
Dec 31, 2023
Q2 2023
Jun 30, 2023
Q4 2022
Dec 31, 2022
Q2 2022
Jun 30, 2022
Q4 2021
Dec 31, 2021
Q2 2021
Jun 30, 2021
735.89M 824.96M -197M – 1.26B 1.42B 1.74B 2.11B 1.47B 658M 286M
1B 2.01B 1.88B 1.74B 1.87B 1.98B 2.09B 1.97B 1.48B 1.24B 1.15B
– – – – 25M 25M 42M 42M 31M 31M 21M
– – -336M -336M -128M -128M -49M -49M 1M 1M 101M
108.35M -261.52M 1.4B 1.18B -79.26M -120.87M 180.44M 396.57M 203.97M 166.14M -68.02M
– – – – – – – – – – –
– – -222M -222M -188M -188M -4M -4M 127M 127M 79M
1.85B 2.57B 2.86B 2.7B 2.89B 3.11B 4.04B 4.52B 3.31B 2.23B 1.46B
-1.59B -1.97B -2.27B -2.4B -2.47B -2.37B -2B -1.71B -1.39B -1.1B -857M
– – 9.25M -17.75M -37M -212M -251M -125M 769M 838M -12M
– – – – – -28.51M -28.51M – – – –
– – – – – 21.63M 21.63M – – – –
137.48M 106.7M -2.46B -2.48B -192.4M -147.34M -64.54M 268.12M 314.47M 176.19M 340.51M
-1.61B -1.93B -2.36B -2.53B -2.7B -2.74B -2.32B -1.56B -305.53M -88.81M -528.49M
27.09M 92.67M 494M 468M 255.18M 404.18M -1.63B -2.38B -1.36B -90.52M 414.48M
-35.24M -26.61M -22M -15M -18M -338M -569M -420M -193M -43M -46M
-761.97M -766.76M -758M -991M -847M -777M -746M -536M -405M -221M -148M
-207.99M -96.21M -32.42M 328.27M 167.72M -361.14M -373.69M -333.62M -233.65M -173.5M -146.09M
-978.11M -796.92M -318.42M -209.73M -442.09M -891.36M -3.13B -3.52B -2.06B -447.65M 154.76M
-799.93M -250.01M 64.2M -1.87M -187.01M -478.69M -1.36B -424.3M 1.01B 1.68B 1.04B
256.65M 702.61M 694M 449M 601M 889M 2.05B 2.85B 2.08B 1.17B 723M
256.65M 702.61M 694M 449M 576M 864M 2.01B 2.81B 2.05B 1.14B 702M
-3.2B -4.37B -4.74B -4.77B -3.54B -2.37B -1.07B – -365M -770M -929.58M
-659.44M – – – -929M -1.71B -2.32B -2.81B -1.88B -1.1B -822.42M
1.61B 1.15B 1.3B 1.34B 3.58B 5.45B 6.44B 6.83B 4.68B 2.98B 2.48B

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.