Strattec Security
STRT | NASDAQ
$62.41
+$0.45 (+0.73%)
At close: Nov 16, 2026, 4:00 PM ET
$62.41
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Strattec Security Income Statement
Income statement explainedTTM Period Ending | Q1 2027 Sep 27, 2026 | Q4 2026 Jun 28, 2026 | Q3 2026 Mar 29, 2026 | Q2 2026 Dec 28, 2025 | Q1 2026 Sep 28, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 29, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 30, 2024 | Q3 2024 Mar 31, 2024 | Q2 2024 Dec 31, 2023 | Q1 2024 Oct 1, 2023 | Q4 2023 Jul 2, 2023 | Q3 2023 Apr 2, 2023 | Q2 2023 Jan 1, 2023 | Q1 2023 Oct 2, 2022 | Q4 2022 Jul 3, 2022 | Q3 2022 Mar 27, 2022 | Q2 2022 Dec 26, 2021 | Q1 2022 Sep 26, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 574.19M | 579.39M | 579.58M | 586.03M | 578.41M | 565.07M | 556.11M | 552.8M | 541.41M | 537.77M | 526.93M | 513.34M | 507.99M | 492.95M | 483.8M | 472.56M | 472.28M | 452.27M | 439.25M | 444.95M | 459.4M | |
| 480.85M | 484.03M | 482.46M | 488.47M | 486.42M | 480.49M | 478.36M | 483.48M | 475.74M | 472.3M | 467.76M | 458.85M | 459.62M | 450.79M | 440.02M | 424.14M | 416.32M | 396.25M | 381.88M | 383.56M | 390.71M | |
| 93.35M | 95.37M | 97.12M | 97.56M | 91.99M | 84.58M | 77.74M | 69.32M | 65.67M | 65.47M | 59.17M | 54.49M | 48.38M | 42.15M | 43.78M | 48.42M | 55.96M | 56.02M | 57.37M | 61.39M | 68.7M | |
| 23.51M | 26.52M | 27.85M | 29.89M | 27.16M | 22.78M | 23.97M | 18.85M | 16.77M | 17.81M | 9.42M | 4.97M | 221K | -6.09M | -5.92M | -61K | 8.27M | 8.9M | 11.49M | 14.84M | 23.15M | |
| 3.61M | 3.5M | 3.39M | 3.04M | 2.57M | 2.04M | 1.52M | 1.14M | 834K | 572K | 337K | 194K | 87K | – | – | – | – | – | – | – | – | |
| 29.26M | 32.96M | 33.57M | 35.82M | 30.28M | 24.64M | 26.05M | 20.37M | 19.61M | 20.2M | 8.39M | 3.57M | -1.73M | -7.67M | -6.76M | 577K | 8.92M | 9.28M | 13.27M | 16.14M | 23.62M | |
| 16.9M | 20.6M | 24.98M | 27.14M | 23.51M | 18.68M | 20.04M | 16.15M | 15.85M | 16.31M | 3.99M | 231K | -2.63M | -6.67M | -3.58M | 1.82M | 7.05M | 7.03M | 9.56M | 10.9M | 14.63M | |
| 69.84M | 68.84M | 69.94M | 68.35M | 65.51M | 62.47M | 53.48M | 50.18M | 47.7M | 46.56M | 48.95M | 49.06M | 48.73M | 48.85M | 50.31M | 48.74M | 47.83M | 47.12M | 45.88M | 46.55M | 45.55M | |
| – | – | 21.7M | 21.7M | 21.7M | 21.7M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | -22.38M | -22.38M | -22.38M | -22.38M | 296K | 296K | 1.2M | 1.1M | 802K | 458K | -574K | -604K | -604K | -260K | -129K | -50K | -50K | -24K | -24K | |
| 69.84M | 68.84M | 69.27M | 67.67M | 64.83M | 61.79M | 53.77M | 50.48M | 48.9M | 47.65M | 49.75M | 49.51M | 48.16M | 48.24M | 49.7M | 48.48M | 47.7M | 47.12M | 45.88M | 46.55M | 45.55M | |
| 240K | 359K | 534K | 707K | 868K | 1.01M | 1.03M | 1.01M | 975K | 900K | 1.03M | 1.07M | 1.05M | 960K | 653K | 441K | 302K | 221K | 202K | 211K | 238K | |
| – | – | – | – | – | -363K | -363K | -462K | -462K | -99K | -99K | – | – | – | – | – | – | – | – | – | – | |
| 550.68M | 552.87M | 551.73M | 556.14M | 551.25M | 542.28M | 532.14M | 533.95M | 524.64M | 519.95M | 517.51M | 508.37M | 507.77M | 499.04M | 489.72M | 472.62M | 464.02M | 443.37M | 427.76M | 430.11M | 436.26M | |
| 10.86M | 11.34M | 7.51M | 7.87M | 6.58M | 5.72M | 5.13M | 4.03M | 3.89M | 3.78M | 5.12M | 4.7M | 2.7M | 1.28M | -1.56M | -1.64M | 345K | 418K | 730K | 1.83M | 3.57M | |
| 3.97M | 4.06M | 4.07M | 4.07M | 4.05M | 4.04M | 4.04M | 4.04M | 4.01M | 3.99M | 3.99M | 3.98M | 3.95M | 3.93M | 3.93M | 3.93M | 3.9M | 3.88M | 3.87M | 3.87M | 3.83M | |
| 4.05M | 4.12M | 4.13M | 4.13M | 4.13M | 4.11M | 4.09M | 4.07M | 4.05M | 4.03M | 4.02M | 4M | 3.97M | 3.93M | 3.93M | 3.93M | 3.93M | 3.92M | 3.92M | 3.91M | 3.89M | |
| 4.19 | 5.07 | 6.15 | 6.70 | 5.82 | 4.64 | 5 | 4.04 | 3.97 | 4.11 | 1.01 | -0.21 | -1.11 | -2.14 | -1.28 | 0.37 | 1.89 | 1.89 | 2.49 | 2.86 | 3.86 | |
| 4.12 | 5 | 6.06 | 6.60 | 5.72 | 4.57 | 4.95 | 4 | 3.94 | 4.07 | 0.99 | -0.22 | -1.12 | -2.14 | -1.28 | 0.36 | 1.87 | 1.87 | 2.45 | 2.80 | 3.78 | |
| 36.69M | 41.61M | 49.37M | 51.77M | 46.04M | 40.41M | 41.81M | 36.42M | 36.41M | 37.65M | 26.54M | 22.04M | 16.7M | 10.78M | 11.69M | 19.23M | 28.04M | 28.88M | 33.25M | 36.31M | 43.81M | |
| 21.9M | 26.52M | 34.11M | 36.53M | 31.15M | 25.64M | 27.08M | 21.38M | 20.58M | 21.1M | 9.42M | 4.64M | -676K | -6.71M | -6.11M | 1.02M | 9.22M | 9.49M | 13.46M | 16.35M | 23.86M | |
| 14.79M | 15.09M | 15.26M | 15.24M | 14.89M | 14.76M | 14.73M | 15.04M | 15.82M | 16.55M | 17.11M | 17.4M | 17.37M | 17.49M | 17.8M | 18.21M | 18.82M | 19.38M | 19.78M | 19.96M | 19.96M |
Add to Watchlist
Select watchlists to add or remove STRT