Tavia Acquisition Corp.
TAVI | NASDAQ
$10.83
-$0.02 (-0.18%)
At close: Oct 30, 2026, 2:11 PM ET
$10.83
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 |
|---|---|---|
Revenue | n/a | n/a |
Cost of Revenue | n/a | n/a |
Gross Profit | n/a | n/a |
Operating Income | -1.22M | -162.31K |
Interest Income | 4.83M | 351.94 |
Pretax Income | 3.61M | -161.8K |
Net Income | 3.61M | -161.8K |
Selling & General & Admin | 1.22M | 272.42 |
Research & Development | n/a | n/a |
Other Expenses | n/a | 162.04K |
Operating Expenses | 1.22M | 162.31K |
Interest Expense | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a |
Cost & Expenses | 1.22M | 162.31K |
Income Tax Expense | n/a | n/a |
Shares Outstanding (Basic) | 11.5M | 6M |
Shares Outstanding (Diluted) | 11.5M | 6M |
EPS (Basic) | 0.23 | -0.03 |
EPS (Diluted) | 0.23 | -0.03 |
EBITDA | -1.22M | -162K |
EBIT | -1.22M | -162.15K |
Depreciation & Amortization | n/a | 150.96 |
Add to Watchlist
Select watchlists to add or remove TAVI