
Toto Ltd.
TOTDY | OTC
$37.33
+$1.26 (+3.50%)
Nov 2, 2026, 11:53 AM ET · Market open
TTM Period Ending | Q1 2026 Jun 30, 2025 | Q4 2025 Mar 31, 2025 | Q3 2025 Dec 31, 2024 | Q2 2025 Sep 30, 2024 | Q1 2025 Jun 30, 2024 | Q4 2024 Mar 31, 2024 | Q3 2024 Dec 31, 2023 | Q2 2024 Sep 30, 2023 | Q1 2024 Jun 30, 2023 | Q4 2023 Mar 31, 2023 | Q3 2023 Dec 31, 2022 | Q2 2023 Sep 30, 2022 | Q1 2023 Jun 30, 2022 | Q4 2022 Mar 31, 2022 | Q3 2022 Dec 31, 2021 | Q2 2022 Sep 30, 2021 | Q1 2022 Jun 30, 2021 | Q4 2021 Mar 31, 2021 | Q3 2021 Dec 31, 2020 | Q2 2021 Sep 30, 2020 | Q1 2021 Jun 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 9.74B | 12.17B | 47.1B | 37.47B | 40.21B | 37.2B | 29.17B | 36.77B | 34.13B | 38.94B | 44.05B | 39.12B | 41.68B | 40.13B | 44.02B | 42.5B | 35.63B | 27.2B | 17.38B | 15.75B | 20.95B |
Depreciation & Amortization | n/a | n/a | n/a | 8.81B | 17.16B | 25.44B | 34.13B | 33.27B | 32.43B | 24.15B | 15.46B | 7.51B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | -9.74B | -12.17B | -47.1B | -46.28B | -57.37B | -62.63B | -63.3B | -70.04B | -66.56B | -63.09B | -59.51B | -46.62B | -41.68B | -40.13B | -44.02B | -42.5B | -35.63B | -27.2B | -17.38B | -15.75B | -20.95B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Capital Expenditures | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Cash Flow | n/a | n/a | 17.62B | 1.2B | 28.24B | 5.14B | -13.09B | -9.34B | -26.36B | -3.27B | -2.65B | 10.01B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Adj. Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Maintenance CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TOTDY