ReposiTrak
TRAK | NYSE
$7.27
-$0.05 (-0.68%)
At close: Nov 16, 2026, 4:00 PM ET
$7.12
-$0.15 (-2.06%)
After-hours:
Nov 16, 2026, 5:31 PM ET
ReposiTrak Income Statement
Income statement explainedTTM Period Ending | Q4 2026 Jun 30, 2026 | Q3 2026 Mar 31, 2026 | Q2 2026 Dec 31, 2025 | Q1 2026 Sep 30, 2025 | Q4 2025 Jun 30, 2025 | Q3 2025 Mar 31, 2025 | Q2 2025 Dec 31, 2024 | Q1 2025 Sep 30, 2024 | Q4 2024 Jun 30, 2024 | Q3 2024 Mar 31, 2024 | Q2 2024 Dec 31, 2023 | Q1 2024 Sep 30, 2023 | Q4 2023 Jun 30, 2023 | Q3 2023 Mar 31, 2023 | Q2 2023 Dec 31, 2022 | Q1 2023 Sep 30, 2022 | Q4 2022 Jun 30, 2022 | Q3 2022 Mar 31, 2022 | Q2 2022 Dec 31, 2021 | Q1 2022 Sep 30, 2021 | Q4 2021 Jun 30, 2021 | Q3 2021 Mar 31, 2021 | Q2 2021 Dec 31, 2020 | Q1 2021 Sep 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.29M | 23.47M | 23.5M | 23.14M | 22.61M | 22.03M | 21.2M | 20.83M | 20.45M | 20.07M | 19.81M | 19.44M | 19.1M | 18.87M | 18.6M | 18.21M | 18.05M | 18.05M | 19.52M | 20.34M | 21.01M | 22.19M | 20.8M | 20.46M | |
| 3.49M | 3.51M | 3.53M | 3.68M | 3.68M | 3.62M | 3.83M | 4.1M | 4.31M | 4.55M | 4.57M | 4.4M | 4.39M | 4.26M | 4.08M | 4.02M | 4.06M | 3.29M | 4.95M | 6.01M | 6.88M | 9.31M | 8.05M | 7.38M | |
| 19.8M | 19.96M | 19.97M | 19.46M | 18.92M | 18.41M | 17.37M | 16.74M | 16.14M | 15.53M | 15.24M | 15.04M | 14.71M | 14.61M | 14.52M | 14.18M | 13.98M | 14.76M | 14.57M | 14.33M | 14.12M | 12.88M | 12.75M | 13.08M | |
| 7.84M | 7.55M | 7.11M | 6.64M | 6.23M | 5.96M | 5.42M | 5.3M | 5.02M | 4.87M | 5.13M | 5.06M | 5.09M | 5.04M | 4.69M | 4.48M | 4.41M | 4.46M | 4M | 3.43M | 2.89M | 2.2M | 1.72M | 1.97M | |
| 1.54M | 1.43M | 1.44M | 1.4M | 1.38M | 1.38M | 1.4M | 1.36M | 1.27M | 1.19M | 1.12M | 1M | 821.78K | 586.41K | 335.44K | 223.06K | 199.12K | 228.21K | 263.47K | 258.08K | 237.27K | 185.06K | 160.95K | 145.43K | |
| 9.52M | 8.86M | 8.54M | 8.11M | 7.65M | 7.31M | 6.81M | 6.67M | 6.33M | 6.07M | 6.29M | 6.05M | 5.91M | 5.6M | 4.89M | 4.49M | 4.13M | 4.23M | 3.89M | 4.6M | 4.19M | 3.48M | 2.97M | 2.01M | |
| 7.57M | 7.29M | 7.27M | 7.13M | 6.98M | 6.76M | 6.34M | 6.24M | 5.96M | 5.76M | 5.87M | 5.68M | 5.59M | 5.31M | 4.73M | 4.34M | 4M | 4.07M | 3.76M | 4.51M | 4.12M | 3.43M | 2.93M | 1.97M | |
| 2.74B | 2.74B | 11.73M | 11.6M | 11.45M | 11.24M | 11.08M | 10.86M | 10.82M | 10.66M | 10.11M | 9.98M | 9.62M | 9.57M | 9.83M | 9.71M | 9.57M | 10.05M | 10.06M | 10.13M | 10.21M | 9.9M | 10.33M | 10.45M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -2.73B | -2.73B | 1.13M | 1.22M | 1.25M | 1.21M | 876.93K | 572.22K | 292K | – | – | – | – | – | – | – | – | 250.08K | 509.42K | 771.02K | 1.02M | 769.44K | 702.96K | 663.86K | |
| 11.96M | 12.41M | 12.87M | 12.82M | 12.7M | 12.45M | 11.96M | 11.43M | 11.12M | 10.66M | 10.11M | 9.98M | 9.62M | 9.57M | 9.83M | 9.71M | 9.57M | 10.3M | 10.57M | 10.9M | 11.23M | 10.67M | 11.03M | 11.12M | |
| 38.48K | 43.58K | 47.21K | 49.83K | 48.67K | 41.23K | 36.45K | 31.99K | 28.17K | 30.47K | 32.2K | 42.68K | 60.99K | 76.67K | 80.82K | 66.06K | 44.31K | 50.1K | 40.43K | 39.03K | 106.68K | 76.7K | 72.45K | 86.59K | |
| 1.36B | 1.36B | 5.96M | 5.92M | 5.84M | 5.77M | 5.71M | 5.52M | 5.49M | 5.39M | 5.28M | 5.24M | 4.93M | 4.95M | 4.94M | 4.87M | 4.85M | 4.92M | 4.85M | 4.9M | 5M | 3.64M | 4.14M | 4.38M | |
| 15.44M | 15.92M | 16.4M | 16.5M | 16.38M | 16.07M | 15.78M | 15.53M | 15.43M | 15.21M | 14.69M | 14.38M | 14.01M | 13.83M | 13.91M | 13.73M | 13.63M | 13.59M | 15.52M | 16.91M | 18.11M | 19.98M | 19.08M | 18.5M | |
| 1.95M | 1.57M | 1.27M | 975.85K | 675.85K | 552.04K | 462.11K | 424.03K | 374.49K | 315.86K | 415.86K | 361.83K | 321.37K | 287.12K | 155.15K | 150.43K | 129.97K | 153.62K | 135.53K | 92.76K | 76.9K | 46.41K | 37.51K | 40.61K | |
| 18.19M | 18.21M | 18.27M | 18.29M | 18.26M | 18.25M | 18.25M | 18.24M | 18.2M | 18.19M | 18.16M | 18.23M | 18.31M | 18.39M | 18.4M | 18.47M | 18.46M | 19.02M | 19.36M | 19.38M | 19.78M | 19.94M | 19.53M | 19.64M | |
| 18.19M | 18.84M | 19.05M | 19.13M | 19.14M | 19.14M | 19.14M | 19.1M | 18.93M | 18.95M | 18.81M | 18.84M | 18.31M | 18.75M | 18.63M | 18.75M | 18.46M | 19.42M | 19.68M | 19.67M | 19.78M | 19.94M | 19.72M | 19.64M | |
| 0.41 | 0.39 | 0.38 | 0.37 | 0.36 | 0.35 | 0.32 | 0.31 | 0.30 | 0.28 | 0.29 | 0.29 | 0.28 | 0.27 | 0.25 | 0.22 | 0.21 | 0.20 | 0.18 | 0.21 | 0.18 | 0.14 | 0.12 | 0.07 | |
| 0.39 | 0.37 | 0.37 | 0.36 | 0.35 | 0.33 | 0.31 | 0.30 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | 0.24 | 0.22 | 0.21 | 0.20 | 0.18 | 0.21 | 0.18 | 0.14 | 0.12 | 0.07 | |
| 9.4M | 9.55M | 9.48M | 9.15M | 8.75M | 8.53M | 7.98M | 7.83M | 7.52M | 7.37M | 7.6M | 7.3M | 7.11M | 6.7M | 6.14M | 5.73M | 5.38M | 5.47M | 4.94M | 5.69M | 5.34M | 4.65M | 4.09M | 3.12M | |
| 8.75M | 8.9M | 8.59M | 8.16M | 7.7M | 7.35M | 6.84M | 6.7M | 6.36M | 6.1M | 6.32M | 6.09M | 5.97M | 5.67M | 4.97M | 4.56M | 4.18M | 4.25M | 3.9M | 4.61M | 4.27M | 3.57M | 3.07M | 2.13M | |
| 647.64K | 644.54K | 893.89K | 990.44K | 1.04M | 1.18M | 1.14M | 1.13M | 1.16M | 1.27M | 1.28M | 1.21M | 1.14M | 1.03M | 1.17M | 1.17M | 1.2M | 1.22M | 1.04M | 1.08M | 1.06M | 1.08M | 1.02M | 996.26K |
Add to Watchlist
Select watchlists to add or remove TRAK