Telesat
TSAT | NASDAQ
$43.12
-$2.17 (-4.79%)
At close: Nov 16, 2026, 4:00 PM ET
$43.12
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Telesat Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341.41M | 361.84M | 388.42M | 417.88M | 451.91M | 489.29M | 535.62M | 571.04M | 608.95M | 645.6M | 672.91M | 704.16M | 744.94M | 749.96M | 756.82M | 759.17M | 739.98M | 752.22M | 753.49M | 758.21M | 772.62M | 782.34M | 802.29M | |
| 197.74M | 196.72M | 139.59M | 82.28M | 25.8M | 27.25M | 33.99M | 37.97M | 36.78M | 40.93M | 38.3M | 38.52M | 59.83M | 58.43M | 57.07M | 54M | 31.95M | 30.48M | 28.31M | 30.22M | 68.85M | 103.13M | 143.74M | |
| 143.67M | 165.12M | 248.83M | 335.6M | 426.11M | 462.05M | 501.63M | 533.07M | 572.17M | 604.66M | 634.61M | 665.65M | 685.12M | 691.54M | 699.75M | 705.17M | 708.04M | 721.73M | 725.18M | 728M | 703.77M | 679.21M | 658.54M | |
| -27.43M | 3.01M | 33.6M | 61.36M | -172.84M | -119.08M | -75.28M | -40.27M | 177.6M | 193.16M | 554.47M | 568.85M | 654.78M | 653.86M | 308.32M | 296.45M | 390.25M | 393.5M | 382.52M | 409.12M | 339.48M | 361.79M | 397.21M | |
| 18.91M | 19.43M | 24.4M | 26.71M | 28.29M | 38.01M | 51.45M | 66.15M | 75.52M | 76.19M | 73.23M | 67.72M | 62.26M | 53.21M | 38.48M | 23.48M | 11.19M | 4.89M | 3.96M | 3.42M | 2.79M | 1.77M | 121K | |
| -1.36B | -1.34B | -707.37M | -597.2M | -609.58M | -398.67M | -320.19M | -315.5M | 214.07M | 155.99M | 590.05M | 672.87M | 737.88M | 498.91M | -73.28M | -30.19M | 19.41M | 203.98M | 250.37M | 233.4M | 313.25M | 475.48M | 586.2M | |
| -383.93M | -372.18M | -185.33M | -155.25M | -156.12M | -102.95M | -88.5M | -87.72M | 48.69M | 29.7M | 133.98M | 156.75M | 169.77M | 112.31M | -29.37M | -23.4M | 3.93M | 10.24M | 65.19M | 92.53M | 297.11M | 456.37M | 564.99M | |
| 101.89M | 98.35M | 88.82M | 92.62M | 104.64M | 104.29M | 111.11M | 110.33M | 104.91M | 109.84M | 113.24M | 117.92M | 124.96M | 130.53M | 139.06M | 152.15M | 166.17M | 171.95M | 176.97M | 156.11M | 107.46M | 70.46M | 26.67M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21.1M | 21.1M | 21.1M | |
| 69.21M | 63.76M | 126.41M | 181.62M | 494.3M | 476.84M | 465.79M | 463.01M | 289.67M | 301.66M | -33.09M | -21.12M | -94.61M | -92.8M | 252.4M | 256.6M | 151.65M | 156.26M | 165.69M | 162.76M | 235.73M | 225.86M | 213.56M | |
| 171.1M | 162.11M | 215.23M | 274.24M | 598.94M | 581.12M | 576.9M | 573.34M | 394.58M | 411.5M | 80.14M | 96.8M | 30.35M | 37.73M | 391.46M | 408.75M | 317.82M | 328.21M | 342.66M | 318.87M | 364.29M | 317.42M | 261.33M | |
| 209.89M | 209.04M | 211.89M | 218.43M | 223M | 228.02M | 236.37M | 243.91M | 251.72M | 260.18M | 266.94M | 271.54M | 273.06M | 261.39M | 242.32M | 221.76M | 203.29M | 197.71M | 194.5M | 187.99M | 139.15M | 88.46M | 42M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 368.84M | 358.83M | 354.82M | 356.52M | 624.75M | 608.37M | 610.89M | 611.31M | 431.36M | 452.43M | 118.44M | 135.32M | 90.17M | 96.16M | 448.54M | 462.75M | 349.76M | 358.69M | 370.97M | 349.09M | 433.14M | 420.55M | 405.07M | |
| -62.65M | -76.01M | -77.63M | -67.33M | -65.33M | -43.35M | -18.6M | -13.04M | 31.34M | 44.61M | 88.9M | 90.96M | 101.61M | 87.84M | 39.05M | 49.93M | 71.59M | 79.68M | 68.7M | 71.04M | 16.14M | 19.11M | 21.21M | |
| 15.2M | 15.22M | 14.98M | 14.84M | 14.8M | 14.68M | 14.38M | 14.08M | 14.55M | 13.91M | 13.71M | 13.81M | 13.11M | 13.11M | 13.11M | 13.11M | 12.17M | 12.17M | 12.17M | 12.02M | 13.18M | 13.18M | 13.18M | |
| 15.2M | 15.22M | 14.98M | 14.84M | 14.8M | 16.56M | 14.38M | 14.08M | 16.06M | 15.86M | 13.71M | 14.5M | 13.8M | 13.8M | 13.8M | 13.8M | 12.17M | 12.17M | 12.17M | 12.02M | 13.18M | 13.18M | 13.18M | |
| -25.48 | -24.77 | -12.44 | -10.48 | -11.04 | -7.39 | -6.27 | -6.27 | 2.46 | 1.11 | 10.16 | 11.91 | 13.95 | 9.22 | -2.54 | -1.95 | 8.77 | 12.79 | 13.75 | 13.12 | 2.77 | 4.45 | 5 | |
| -25.48 | -24.77 | -12.49 | -10.53 | -11.05 | -7.44 | -6.37 | -6.37 | 2.33 | 1.02 | 9.60 | 11.32 | 13.27 | 8.54 | -2.65 | -2.03 | 8.77 | 12.79 | 13.75 | 13.12 | 2.77 | 4.45 | 5 | |
| -533.1M | -505.04M | -352.61M | -229.91M | -244.83M | -31.35M | 52.38M | 67.02M | 620.27M | 585.83M | 1.04B | 1.14B | 1.21B | 960.57M | 369.5M | 395.3M | 430.43M | 614.03M | 663.31M | 641.31M | 547.98M | 640.97M | 632.86M | |
| -663.08M | -641.17M | -495.48M | -378.77M | -386.57M | -170.65M | -83.82M | -71.6M | 465.79M | 416.17M | 856.99M | 944.41M | 1.01B | 760.3M | 169.04M | 191.57M | 222.7M | 401.68M | 444.88M | 421.4M | 328.17M | 415.93M | 404.22M | |
| 129.99M | 136.13M | 142.88M | 148.86M | 141.74M | 139.3M | 136.2M | 138.61M | 154.48M | 169.66M | 185.24M | 195.76M | 200.46M | 200.27M | 200.47M | 203.73M | 207.73M | 212.35M | 218.44M | 219.91M | 219.81M | 225.04M | 228.64M |
Add to Watchlist
Select watchlists to add or remove TSAT