Timberland Bancorp
TSBK | NASDAQ
$47.71
-$0.26 (-0.54%)
At close: Nov 16, 2026, 4:00 PM ET
$47.71
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Timberland Bancorp Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q4 2026 Sep 30, 2026 | Q3 2026 Jun 30, 2026 | Q2 2026 Mar 31, 2026 | Q1 2026 Dec 31, 2025 | Q4 2025 Sep 30, 2025 | Q3 2025 Jun 30, 2025 | Q2 2025 Mar 31, 2025 | Q1 2025 Dec 31, 2024 | Q4 2024 Sep 30, 2024 | Q3 2024 Jun 30, 2024 | Q2 2024 Mar 31, 2024 | Q1 2024 Dec 31, 2023 | Q4 2023 Sep 30, 2023 | Q3 2023 Jun 30, 2023 | Q2 2023 Mar 31, 2023 | Q1 2023 Dec 31, 2022 | Q4 2022 Sep 30, 2022 | Q3 2022 Jun 30, 2022 | Q2 2022 Mar 31, 2022 | Q1 2022 Dec 31, 2021 | Q4 2021 Sep 30, 2021 | Q3 2021 Jun 30, 2021 | Q2 2021 Mar 31, 2021 | Q1 2021 Dec 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.7M | 7.72M | 7.13M | 8.22M | 8.45M | 7.1M | 6.76M | 6.86M | 6.36M | 5.92M | 5.71M | 6.3M | 6.64M | 6.31M | 6.66M | 7.51M | 7.05M | 5.74M | 5.33M | 5.49M | 6.02M | 7.02M | 7.25M | 7.29M | |
| 128K | 507K | 557K | 570K | 646K | 611K | 617K | 620K | 638K | 641K | 652K | 648K | 670K | 665K | 660K | 669K | 688K | 685K | 730K | 736K | 773K | 771K | 753K | 738K | |
| -188K | – | 188K | 158K | 144K | 121K | 131K | 141K | 74K | 105K | 106K | 105K | 85K | 79K | 78K | 78K | 42K | 72K | 66K | 66K | 34K | 47K | 46K | 46K | |
| -2.64M | 3.06M | -3.3M | 236K | 1.81M | 3.8M | 5.82M | -9.89M | -1.93M | 1.44M | -2.11M | -992K | 973K | 667K | -1.21M | 381K | 810K | 700K | -1.83M | -1.58M | -55K | -386K | -438K | -825K | |
| -49.15M | -2.94M | -185K | -3.1M | -653K | -851K | -967K | -787K | 1.86M | -678K | -245K | -1.19M | -389K | 225K | -245K | 786K | -81K | 1.83M | 859K | -711K | -78K | 5.1M | 1.7M | -6.45M | |
| 82K | – | – | – | -310K | – | – | – | -383K | – | – | – | -214K | -77K | – | – | -400K | -43K | – | 266K | 218K | 6K | – | 51K | |
| -2.64M | 3.06M | -3.3M | 236K | 1.81M | 3.8M | 5.82M | -9.89M | -1.93M | 1.44M | -2.11M | -992K | 973K | 667K | -1.21M | 381K | 810K | 700K | -1.83M | -1.58M | -55K | -386K | -438K | -825K | |
| -2.07M | 8.36M | 4.39M | 6.08M | 10.08M | 10.78M | 12.35M | -3.06M | 6.62M | 7.43M | 4.11M | 4.87M | 7.77M | 7.87M | 5.94M | 9.42M | 8.11M | 8.98M | 5.15M | 4.26M | 6.91M | 12.56M | 9.31M | 854K | |
| -1.48M | -587K | -473K | -505K | -600K | -432K | -197K | -506K | -299K | -214K | -498K | -298K | -395K | -193K | -375K | -143K | -89K | -603K | -120K | -99K | -237K | -149K | -400K | -109K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 6.86M | – | -20.99M | -3.96M | -6.9M | -23.57M | -13.85M | -8.58M | -6.94M | -13.88M | -22.21M | -1.92M | -1K | 1K | -1.29M | -31.31M | -41.11M | -41.4M | -77.79M | -48.49M | -19.25M | -21.06M | -21.17M | -10.27M | |
| 16.94M | – | 20.88M | 10.92M | 20.84M | 21.52M | 21.71M | 18.98M | 14.83M | 36.68M | 55.56M | 7.92M | 6.78M | 13.93M | 3.6M | 5.19M | 6.4M | 7.57M | 8.65M | 9.5M | 6.63M | 6.86M | 5.88M | 5.8M | |
| 51.44M | -62.31M | 9.79M | 5.69M | -17.67M | -21.55M | -9.61M | 12.16M | -24.71M | -37.75M | -21.53M | -30.53M | -41.01M | -48.56M | -35.11M | -41.34M | -44.08M | -49.09M | -43.36M | -21.06M | 37.09M | 38.52M | -15.08M | 24.39M | |
| 74.26M | -62.31M | 9.21M | 12.15M | -4.32M | -24.03M | -1.95M | 22.05M | -17.12M | -15.17M | 11.32M | -24.83M | -34.63M | -34.82M | -33.17M | -67.61M | -78.88M | -83.52M | -112.62M | -60.15M | 24.23M | 24.16M | -30.77M | 19.82M | |
| – | -10M | – | – | – | – | – | – | 15M | – | – | -15M | 20M | 15M | – | – | – | – | – | – | – | -5M | – | – | |
| -1M | -2.86M | -3.11M | -1M | -1.91M | -1.05M | -1.91M | -884K | -1.16M | -1.77M | -2.67M | -362K | -879K | -2.67M | -1.1M | -348K | -932K | -1.5M | -1.72M | -433K | 15K | -469K | – | -58K | |
| -6.57M | -2.27M | -2.29M | -2.21M | -2.05M | -2.05M | -1.99M | -1.99M | -1.91M | -1.92M | -1.95M | -1.87M | -1.86M | -1.88M | -1.89M | -2.64M | -1.81M | -1.83M | -1.84M | -1.76M | -2.59M | -1.76M | -2.58M | -1.66M | |
| -8.23M | 20.34M | 38.73M | -12.15M | 48.01M | 18.78M | 20.63M | -16.78M | 4.39M | -10.01M | 11.52M | 66.49M | 8.37M | 3.98M | -52.2M | -30.69M | -31.88M | 7.72M | 45M | 36.21M | 47.92M | 40.89M | 106.74M | 16.81M | |
| -14.8M | 5.36M | 34.21M | -14.8M | 44.04M | 15.67M | 16.73M | -19.66M | 16.32M | -13.7M | 6.9M | 49.26M | 25.63M | 14.43M | -55.19M | -33.67M | -34.63M | 4.39M | 41.45M | 34.02M | 45.33M | 33.66M | 104.59M | 15.09M | |
| – | -48.59M | 47.81M | 3.44M | 49.8M | 2.42M | 27.14M | -657K | 5.82M | -21.44M | 22.33M | 29.3M | -1.23M | -12.53M | -82.41M | -91.86M | -105.4M | -70.15M | -66.03M | -21.87M | 76.47M | 70.38M | 83.13M | 35.76M | |
| -3.55M | 7.77M | 3.92M | 5.58M | 9.48M | 10.35M | 12.16M | -3.56M | 6.32M | 7.22M | 3.61M | 4.57M | 7.37M | 7.67M | 5.57M | 9.28M | 8.02M | 8.38M | 5.03M | 4.16M | 6.67M | 12.41M | 8.91M | 745K | |
| -3.37M | 7.77M | 3.73M | 5.42M | 9.34M | 10.23M | 12.03M | -3.7M | 6.24M | 7.11M | 3.5M | 4.46M | 7.29M | 7.59M | 5.49M | 9.2M | 7.98M | 8.31M | 4.97M | 4.1M | 6.64M | 12.36M | 8.87M | 699K | |
| -1.19M | -587K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -603K | -120K | -99K | -237K | -149K | -400K | – | |
| -293.57K | – | -473K | -505K | -600K | -432K | -197K | -506K | -299K | -214K | -498K | -298K | -395K | -193K | -375K | -143K | -89K | – | – | – | – | – | – | -109K | |
| -3.26M | 7.77M | 4.39M | 6.08M | 10.08M | 10.78M | 12.35M | -3.06M | 6.62M | 7.43M | 4.11M | 4.87M | 7.77M | 7.87M | 5.94M | 9.42M | 8.11M | 8.38M | 5.03M | 4.16M | 6.67M | 12.41M | 8.91M | 854K |
Add to Watchlist
Select watchlists to add or remove TSBK