
Tsingtao Brewery Limited
TSGTF | OTC
$5.02
$0.00 (0.00%)
Nov 2, 2026, 10:08 AM ET · Market open
Company Profile
Tsingtao Brewery Company Limited, together with its associated companies, specializes in the global brewing, marketing, and sale of beer products. Its operations are structured across seven distinct divisions, encompassing the Shandong, South China, North China, East China, and Southeast China Regions, alongside Hong Kong, Macau, and other international territories, and a dedicated Finance Company. The company's primary beer offerings are marketed under the well-known Tsingtao and Laoshan brand names. Beyond its core brewing activities, the company also offers a diverse portfolio of services, including wealth management, agency collection and payment, financing, construction, and logistics services, in addition to technology promotion and application. Established in 1903, the company maintains its headquarters in Qingdao, People's Republic of China.
Key Executives
| Name | Position |
|---|---|
| Chao Shan Xue | Asst. to President of Mfg Center & Factory Mngr |
| Fu Hua Liu | Executive Director |
| Hui Li | Vice President |
| Lihong Sun | Head of Law Affairs Department |
| Nan Xu | Vice President, President of Manufacturing & Chief Brewer |
| Qiu Yan Hou | Financial Director, Joint Company Secretary & Executive Director |
| Rui Xiang Zhang | Head of Equity Management Department |
| Shuiyuan Yuan | Vice President & Supply Chain President |
| Tai On Lo | Company Secretary |
| Zhi Wei Cai | President of Marketing Center |
| Zhuo Han Sun | Accounting Supervisor |
| Zong Xiang Jiang | President, Secretary to the Board & Chairman of the Board |
Tsingtao Brewery Limited

| Country | China |
| IPO Date | May 24, 1999 |
| Industry | Beverages - Alcoholic |
| Sector | Consumer Defensive |
| Employees | 29,257 |
| CEO | Zong Xiang Jiang |
Contact Details
Tsingtao Beer Tower Qingdao,
South Dakota 266071 China
Stock Details
| Ticker Symbol | TSGTF |
| Exchange | OTC |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000939383 |
| CUSIP Number | n/a |
| ISIN Number | CNE1000004K1 |
| SIC Code |
Add to Watchlist
Select watchlists to add or remove TSGTF