Mammoth Energy Services
TUSK | NASDAQ
$3.13
-$0.13 (-3.99%)
At close: Nov 16, 2026, 4:00 PM ET
$3.13
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Mammoth Energy Services Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.35M | 26.05M | 22.03M | -2.51M | 14.8M | 16.41M | 62.47M | 53.2M | 17.05M | 16.02M | 43.19M | 52.78M | 64.96M | 75.43M | 116.32M | 102.91M | 107.2M | 89.68M | 62.3M | 57.23M | 57.49M | 47.44M | 66.8M | |
| 8.41M | 23.84M | 19.98M | 1.5M | 16.78M | 16.88M | 59.43M | 54.17M | 16.59M | 17.24M | 47.61M | 54.05M | 64.05M | 72.9M | 101.95M | 90.65M | 94.3M | 86.26M | 71.65M | 64.2M | 72.73M | 70.64M | 69.23M | |
| 12.94M | 2.22M | 2.05M | -4.01M | -1.98M | -468K | 3.03M | -974K | 463K | -1.22M | -4.42M | -1.27M | 909K | 2.53M | 14.37M | 12.26M | 12.9M | 3.42M | -9.35M | -6.97M | -15.25M | -23.2M | -2.42M | |
| -421K | -2.01M | -1.54M | -11.2M | -7.14M | -5.81M | -3.51M | -10.83M | -6.32M | -96.5M | -13.2M | -9.57M | -9.5M | -7.83M | 5.99M | -733K | 3.22M | -4.79M | -18.02M | -10.52M | -57.11M | -35.18M | -23.27M | |
| – | – | 514K | 236K | 922K | 400K | 153K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 430K | 655K | 6.14M | -12.39M | -9.92M | -36.63M | 323K | -14.08M | -8.3M | -170.68M | -10.03M | -2.66M | 2.35M | -2.24M | 11.68M | 6.94M | 11.55M | 5.64M | -11.13M | -9.79M | -48.09M | -51.35M | -15.06M | |
| 294K | -733K | 5.19M | 8.9M | -12.62M | -49.93M | -537K | -15.47M | -24.04M | -155.99M | -11.81M | -5.96M | -1.09M | -4.47M | 8.35M | 4.77M | 7.73M | 1.7M | -14.82M | -13.3M | -40.9M | -34.79M | -12.44M | |
| 4.13M | 4.23M | 3.6M | 4.58M | 5.16M | 5.34M | 6.54M | 9.86M | 6.78M | 95.28M | 8.78M | 8.31M | 10.41M | 10.36M | 8.38M | 12.99M | 9.69M | 8.21M | 8.67M | 3.55M | 41.87M | 11.98M | 20.85M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 9.23M | – | – | 2.61M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 13.36M | 4.23M | 3.6M | 7.19M | 5.16M | 5.34M | 6.54M | 9.86M | 6.78M | 95.28M | 8.78M | 8.31M | 10.41M | 10.36M | 8.38M | 12.99M | 9.69M | 8.21M | 8.67M | 3.55M | 41.87M | 11.98M | 20.85M | |
| 211K | 784K | – | – | – | – | – | 4.8M | 1.07M | 1.02M | 8.14M | 6.81M | 2.88M | 3.22M | 3.29M | 3.24M | 3.26M | 2.66M | 2.35M | 2.53M | 1.48M | 1.17M | 1.23M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 21.77M | 28.07M | 23.57M | 8.69M | 21.94M | 22.22M | 65.97M | 64.03M | 23.37M | 112.52M | 56.39M | 62.36M | 74.46M | 83.26M | 110.33M | 103.64M | 103.98M | 94.47M | 80.32M | 67.75M | 114.6M | 82.62M | 90.07M | |
| 136K | 1.85M | 1.46M | 2.04M | 2.14M | -934K | 860K | 1.39M | 567K | -15.06M | 1.79M | 3.29M | 3.44M | 2.23M | 3.33M | 2.17M | 3.82M | 3.94M | 3.69M | 3.51M | -7.19M | -16.56M | -2.62M | |
| 48.13M | 48.16M | 48.33M | 48.36M | 48.36M | 48.23M | 48.15M | 48.07M | 48.13M | 48.04M | 47.96M | 47.94M | 47.94M | 47.72M | 47.44M | 47.31M | 47.31M | 47.23M | 46.3M | 46.68M | 46.48M | 46.39M | 45.93M | |
| 48.13M | 48.16M | 48.33M | 48.36M | 48.36M | 48.23M | 48.15M | 48.07M | 48.13M | 48.04M | 47.96M | 47.94M | 47.94M | 47.72M | 48M | 47.96M | 47.84M | 47.63M | 46.85M | 46.68M | 46.68M | 46.4M | 45.93M | |
| 0.01 | -0.02 | 0.11 | 0.18 | -0.26 | -1.04 | -0.01 | -0.32 | -0.50 | -3.25 | -0.25 | -0.12 | -0.02 | -0.09 | 0.18 | 0.10 | 0.16 | 0.04 | -0.32 | -0.28 | -0.88 | -0.75 | -0.27 | |
| 0.01 | -0.02 | 0.11 | 0.18 | -0.26 | -1.04 | -0.01 | -0.32 | -0.50 | -3.25 | -0.25 | -0.12 | -0.02 | -0.09 | 0.17 | 0.10 | 0.16 | 0.04 | -0.32 | -0.28 | -0.88 | -0.75 | -0.27 | |
| 7.2M | 2.62M | 1.93M | 21.78M | -7.16M | -33.8M | 6.36M | -3.72M | -4.08M | -166.75M | 5.09M | 12.42M | 16.46M | 13.67M | 27.93M | 23.96M | 30.65M | 25.77M | 8.39M | 10.65M | -27.46M | -29.92M | 7.31M | |
| – | -2.01M | -1.54M | 19.15M | -9.92M | -36.63M | 323K | -9.28M | -7.23M | -169.66M | -1.89M | 4.15M | 5.23M | 984K | 14.97M | 10.17M | 14.81M | 8.3M | -8.78M | -7.26M | -46.6M | -50.18M | -13.84M | |
| 6.56M | 4.63M | 3.47M | 2.63M | 2.76M | 2.83M | 6.04M | 5.56M | 3.16M | 2.91M | 6.98M | 8.27M | 11.23M | 12.69M | 12.96M | 13.79M | 15.84M | 17.48M | 17.17M | 17.92M | 19.15M | 20.27M | 21.15M |
Add to Watchlist
Select watchlists to add or remove TUSK