Ucommune International logo
Ucommune International
UK | NASDAQ
Chart Builder DCF Calculator
$1.40
-$0.04 (-2.78%)
At close: Nov 16, 2026, 4:00 PM ET
$1.17
-$0.23 (-16.43%)
Pre-market: Nov 17, 2026, 5:32 AM ET

Ucommune International Income Statement

Income statement explained
Fiscal Quarter
Period Ending
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
Q4 2020
Dec 31, 2020
Q3 2020
Sep 30, 2020
Q2 2020
Jun 30, 2020
Q1 2020
Mar 31, 2020
32.48M 32.48M 59.46M 59.46M 24.44M 94.86M 135.05M 135.05M 181.71M 181.71M 148.66M 148.66M 302.98M 253.49M 260.65M 240.38M 278.66M 199.91M 194.03M 204.54M
– – – – – – – – – – – – 330.84M 273.11M 263.74M 266.37M 285.24M 235.81M 219.44M 227.58M
32.48M 32.48M 59.46M 59.46M 24.44M 94.86M 135.05M 135.05M 181.71M 181.71M 148.66M 148.66M -27.86M -19.62M -3.09M -25.99M -6.58M -35.9M -25.41M -23.04M
-6.12M -6.12M -14.05M -14.05M -19.24M -65.04M -22.62M -22.62M -54.05M -54.05M -50.62M -50.62M -112.5M -117.03M -155.07M -130.04M -263.77M -88.48M -51.39M -54.55M
– – 352K 352K 1.18M -123K 47.5K 47.5K 5.78M 5.78M 2.76M 2.76M – – – 603K – – – 1.81M
-4.54M -4.54M -25.65M -25.65M 34.04M 16.32M -25.82M -25.82M -36.67M -36.67M -123.99M -123.99M -1.69B -181.13M -156.29M -126.37M -148.61M -168.08M -105.89M -82.5M
-3.78M -3.78M -25.06M -25.06M 16.78M 16.78M -19.21M -19.21M -31.2M -31.2M -114.63M -114.63M -1.53B -170.32M -164.69M -133.43M -145.19M -157.05M -104.19M -82.07M
7.23M 7.23M 34.23M 34.23M 51.27M -122.31M 92.98M 92.98M 22.47M 22.47M 87.45M 87.45M 84.64M 97.41M 151.98M 104.06M 257.19M 52.58M 25.98M 31.51M
– – – – – – – – – – – – – – – – – – – –
31.37M 31.37M 39.28M 39.28M -7.59M 252.17M – – – – – – -51.32M 200K 20.76M 11.1M 126.46M -32.53M -25.51M -26.14M
38.6M 38.6M 73.51M 73.51M 43.68M 129.87M 160.83M 160.83M 212.6M 212.6M 269.89M 269.89M 2B 433.23M 416.88M 366.15M 425.13M 364.34M 294.64M 285.24M
– – – – – – – – – – – – 1.21M 1.39M 61K – 2.13M 3.64M 5.28M –
390K 390K 20.44M 20.44M 35.71M -169.73M 73.91M 73.91M 6.13M 6.13M 49.79M 49.79M 15.81M 17.72M 15.17M 12.98M 24.21M 5.98M 5.12M 11.76M
38.6M 38.6M 73.51M 73.51M 43.68M 129.87M 160.83M 160.83M 212.6M 212.6M 269.89M 269.89M 2B 433.23M 416.88M 366.15M 425.13M 364.34M 294.64M 285.24M
– – 2.57M 2.57M 4.43M 1.76M 15.5K 15.5K -1.3M -1.3M 1.89M 1.89M 3.03M 366K 613K 469K 534K 1.25M 683K 402K
217.05K 217.05K 80.64K 80.64K 3.23K 38.14K 44.39K 44.39K 37.01K 37.01K 36.45K 36.45K 35.94K 35.31K 35.22K 34.75K 27.14K 26.17K 26.15K 26.1K
217.05K 217.05K 80.64K 80.64K 3.23K 6.46K 44.39K 44.39K 37.01K 37.01K 36.45K 36.45K 35.94K 35.34K 35.22K 34.82K 27.14K 26.17K 26.17K 26.17K
-17.44 -17.44 -310.80 -310.80 310.90 439.95 -432.80 -432.80 -843.10 -843.10 -3.15K -3.15K -42.52K -4.82K -4.68K -3.84K -5.35K -6K -3.98K -3.14K
-17.44 -17.44 -310.80 -310.80 310.90 464.80 -432.80 -432.80 -843.10 -843.10 -3.15K -3.15K -42.51K -4.82K -4.68K -3.83K -5.35K -6K -3.98K -3.14K
– – -13.65M -13.65M 13.72M 58.05M -46.21M -46.21M -23.81M -23.64M -62.13M -62.13M -1.41B -52.92M -1.13M -2.92M 161.16M -67.33M -52.11M -27.12M
– – -28.1M -28.1M – – -52.38M -52.38M -102.06M -102.06M -257.89M -257.89M -1.69B -179.74M -156.2M -128.34M -102.61M -164.43M -100.8M -51.7M
– – 14.45M 14.45M 13.72M 54.61M 6.16M 6.16M 78.25M 78.42M 50.62M 50.62M 112.5M 117.03M 155.07M 130.04M 263.77M 88.48M 51.39M 54.55M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.