Ultralife
ULBI | NASDAQ
$15.68
-$0.05 (-0.32%)
At close: Nov 16, 2026, 4:00 PM ET
$15.68
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 6:37 PM ET
Ultralife Balance Sheet
Balance sheet explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.63M | 6.66M | 8.89M | 9.35M | 9.26M | 10.94M | 8.72M | 6.85M | 6.77M | 6.69M | 10.1M | 10.28M | 9.3M | 8.28M | 5.61M | 5.71M | 4.98M | 5.04M | 5.97M | 8.41M | 15.85M | 15.83M | 13.66M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 3.19M | 3.4M | 3.67M | 3.91M | 627K | 4.41M | 756K | 4.83M | 4.36M | 180K | 163K | 122K | 121K | 2.31M | 2.16M | 121K | 1.98M | 2.26M | 2.7M | 298K | 105K | 104K | 103K | |
| 35.79M | 34.77M | 34.43M | 33.95M | 30.93M | 32.32M | 36.06M | 29.37M | 27.75M | 31.06M | 35.28M | 31.76M | 27.19M | 28.63M | 24.46M | 27.78M | 26.88M | 22.35M | 22.91M | 20.23M | 16.24M | 18.71M | 19.16M | |
| 62.31M | 58.75M | 57.29M | 54.01M | 52.75M | 50.58M | 47.85M | 51.36M | 43.99M | 41.39M | 43.82M | 42.22M | 46.63M | 46.06M | 47.31M | 41.19M | 40.77M | 39.2M | 36.38M | 33.19M | 28.18M | 27.41M | 27.86M | |
| 9.91M | – | 9.5M | 8.5M | 7.68M | – | 8.84M | – | – | 4.65M | 5.1M | – | 6.43M | 4.85M | 3.97M | 4.3M | – | – | – | 4.69M | 4.27M | 2.35M | 2.85M | |
| 116.65M | 107.16M | 110.1M | 105.8M | 100.62M | 99M | 101.47M | 97.16M | 86.43M | 83.79M | 94.3M | 90.2M | 89.55M | 87.83M | 81.35M | 78.99M | 78.94M | 71.83M | 69.14M | 66.52M | 64.54M | 64.31M | 63.52M | |
| 39.01M | 39.51M | 40.12M | 40.4M | 44.05M | 40.61M | 44.18M | 40.49M | 20.25M | 24.61M | 23.85M | 24.71M | 23.08M | 21.12M | 21.41M | 23.9M | 21.9M | 22.34M | 22.77M | 25.79M | 24.75M | 24.6M | 24.98M | |
| 55.52M | 55.76M | 55.98M | 56.31M | 68.74M | 69.25M | 69.33M | 69.56M | 52.28M | 52.16M | 52.37M | 52.68M | 52.63M | 53.05M | 53.27M | 53.35M | 53.16M | 54.07M | 54.97M | 55.46M | 35.72M | 36.05M | 36.14M | |
| 107.76M | 109M | 110.53M | 111.11M | 121.63M | 121.96M | 122.28M | 123.29M | 86.01M | 86.03M | 86.25M | 88.07M | 86.56M | 87.57M | 89.8M | 89.44M | 89M | 90.4M | 92.25M | 93.01M | 72.27M | 72.22M | 72.87M | |
| 224.4M | 216.16M | 220.63M | 216.91M | 222.25M | 220.96M | 223.75M | 220.45M | 172.44M | 169.82M | 180.55M | 178.28M | 176.11M | 175.39M | 171.15M | 168.43M | 167.94M | 162.22M | 161.39M | 159.54M | 136.81M | 136.52M | 136.39M | |
| 19.58M | 22.6M | 24.06M | 17.42M | 14.16M | 15.03M | 16.62M | 14.16M | 12.68M | 9.69M | 13.32M | 11.34M | 13.47M | 18.54M | 18.99M | 16.07M | 15.83M | 13.44M | 11.24M | 9.82M | 9.21M | 9.55M | 10.14M | |
| – | 298K | – | – | 298K | – | – | – | – | – | – | – | – | – | – | 119K | – | – | – | – | – | – | – | |
| 3.13M | 2.66M | 3.44M | 4.13M | 4.85M | 3.44M | 4.22M | 2.75M | 2M | 3.02M | 2M | 2M | 2.79M | 2M | 2M | 2.9M | 2M | 2M | 2M | 2.87M | 910K | 1.29M | 1.67M | |
| 36.2M | 8.86M | 2.85M | 2.75M | 11.46M | 298K | 7.45M | 298K | 298K | 5.55M | 287K | 287K | 7.66M | 682K | 164K | 6.93M | 943K | 859K | 869K | 4.39M | 5.42M | 3.3M | 3.42M | |
| 39.32M | 37.36M | 43.05M | 37.33M | 33.7M | 29.9M | 31.5M | 29.29M | 26.2M | 20.57M | 23.38M | 23.73M | 26.39M | 29.2M | 29.2M | 28.91M | 28.08M | 22.18M | 20.02M | 18.92M | 16.69M | 15.53M | 16.64M | |
| – | 42.85M | 44.19M | 45.53M | 46.52M | 47.51M | 50.51M | 51.5M | 5.89M | 9.98M | 23.14M | 23.62M | 24.11M | 22.64M | 21.13M | 19.31M | 20.87M | 19.57M | 19.98M | 18.86M | – | – | – | |
| 49.55M | 11K | 2.68M | 2.92M | 170K | 876K | 948K | 1.03M | 2.56M | 994K | -1.29M | 1.14M | 945K | 797K | 839K | 17K | 1.67M | 1.33M | 1.57M | 17K | 17K | 17K | 17K | |
| 50.45M | 46.2M | 47.83M | 49.45M | 51.12M | 52.42M | 55.65M | 56.97M | 11.61M | 15.9M | 28.23M | 29.12M | 27.97M | 26.51M | 25.55M | 23.11M | 24.54M | 22.98M | 23.73M | 22.87M | 1.58M | 1.75M | 1.89M | |
| 89.77M | 83.56M | 90.89M | 86.78M | 84.81M | 82.32M | 87.15M | 86.26M | 37.81M | 36.47M | 51.61M | 52.85M | 54.35M | 55.72M | 54.75M | 52.03M | 52.62M | 45.16M | 43.75M | 41.8M | 18.27M | 17.28M | 18.53M | |
| 3.13M | 47.51M | 47.63M | 49.65M | 53.8M | 54.69M | 57.51M | 58.39M | 12.06M | 16.28M | 28.27M | 29.16M | 27.99M | 26.81M | 25.16M | 23.51M | 22.87M | 21.57M | 21.98M | 23.47M | 2M | 2.53M | 3.05M | |
| 134.64M | 132.6M | 129.75M | 130.13M | 137.43M | 138.65M | 136.6M | 134.19M | 134.63M | 133.35M | 128.95M | 125.43M | 121.76M | 119.68M | 116.4M | 116.4M | 115.32M | 117.07M | 117.64M | 117.74M | 118.55M | 119.24M | 117.86M | |
| 8.06 | 7.93 | 7.79 | 7.81 | 8.26 | 8.32 | 8.19 | 8 | 7.98 | 7.93 | 7.81 | 7.61 | 7.47 | 7.41 | 7.21 | 7.21 | 7.15 | 7.25 | 7.31 | 7.32 | 7.38 | 7.33 | 7.30 | |
| 2.11M | 2.11M | 2.11M | 2.11M | 2.11M | 2.11M | 2.11M | 2.11M | 2.11M | 2.11M | 2.09M | 2.08M | 2.08M | 2.06M | 2.06M | 2.06M | 2.06M | 2.06M | 2.06M | 2.05M | 2.05M | 2.05M | 2.04M | |
| -35.88M | -38.25M | -40.79M | -40.34M | -32.92M | -31.7M | -32.58M | -34.44M | -34.64M | -34.89M | -37.86M | -40.75M | -43.63M | -44.96M | -48.3M | -47.95M | -47.73M | -47.49M | -48M | -47.83M | -46.7M | -46.12M | -46.93M | |
| -3.29M | -2.85M | -3.06M | -3.14M | -3.06M | -2.82M | -3.7M | -4.01M | -3.08M | -3.9M | -3.89M | -3.66M | -4.18M | -3.85M | -3.55M | -3.75M | -4.84M | -3.15M | -1.89M | -1.65M | -1.82M | -1.59M | -1.68M | |
| 134.53M | 132.51M | 129.63M | 130M | 137.26M | 138.45M | 136.4M | 134M | 134.48M | 133.21M | 128.84M | 125.33M | 121.64M | 119.53M | 116.27M | 116.28M | 115.19M | 116.94M | 117.51M | 117.62M | 118.42M | 119.1M | 117.73M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Add to Watchlist
Select watchlists to add or remove ULBI