UniFirst Corporation
UNF | NYSE
$254.84
-$2.52 (-0.98%)
At close: Oct 30, 2026, 4:00 PM ET
$254.80
-$0.04 (-0.02%)
Pre-market:
Nov 2, 2026, 5:43 AM ET
Fiscal Year Period Ending | FY 2026 Aug 29, 2026 | FY 2025 Aug 30, 2025 | FY 2024 Aug 31, 2024 | FY 2023 Aug 26, 2023 | FY 2022 Aug 27, 2022 | FY 2021 Aug 28, 2021 |
|---|---|---|---|---|---|---|
Revenue | 2.52B | 2.43B | 2.43B | 2.23B | 2B | 1.83B |
Cost of Revenue | 1.6B | 1.68B | 1.58B | 1.48B | 1.31B | 1.14B |
Gross Profit | 922.95M | 749.6M | 847.6M | 751.75M | 694.37M | 684.94M |
Operating Income | 136.04M | 184.5M | 183.58M | 133.6M | 134.35M | 195.83M |
Interest Income | 7.23M | 9.77M | 7.24M | 6.74M | 2.85M | 2.57M |
Pretax Income | 142.07M | 195.38M | 189.38M | 138.84M | 134.33M | 196.87M |
Net Income | 109.49M | 148.27M | 145.47M | 103.67M | 103.4M | 151.11M |
Selling & General & Admin | 644.91M | 565.1M | 522.59M | 496.92M | 451.24M | 383.16M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 141.99M | n/a | 141.43M | 121.23M | 108.78M | 105.96M |
Operating Expenses | 786.91M | 565.1M | 664.02M | 618.15M | 560.02M | 489.12M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | 9.9M | 14.7M | 3.5M |
Cost & Expenses | 2.39B | 2.25B | 2.24B | 2.1B | 1.87B | 1.63B |
Income Tax Expense | 32.58M | 47.1M | 43.91M | 35.16M | 30.92M | 45.76M |
Shares Outstanding (Basic) | 14.55M | 17.81M | 18.66M | 17.97M | 18.1M | 18.15M |
Shares Outstanding (Diluted) | 18.2M | 18.58M | 18.72M | 18.76M | 18.93M | 19.04M |
EPS (Basic) | 6.30 | 8.33 | 8.11 | 5.77 | 5.71 | 8.32 |
EPS (Diluted) | 6.02 | 7.98 | 7.77 | 5.53 | 5.46 | 7.94 |
EBITDA | 284.07M | 337.89M | 330.81M | 260.07M | 243.1M | 302.83M |
EBIT | 142.07M | 195.38M | 189.38M | 138.84M | 134.33M | 196.87M |
Depreciation & Amortization | 141.99M | 142.51M | 141.43M | 121.23M | 108.78M | 105.96M |
Add to Watchlist
Select watchlists to add or remove UNF