
Vahanna Tech Edge Acquisition I Corp.
VHNA | NASDAQ
$11.12
+$0.91 (+8.91%)
At close: Sep 20, 2023, 04:00 PM ET
Fiscal Quarter Period Ending | Q1 2027 Jun 30, 2026 | Q4 2026 Mar 31, 2026 | Q3 2026 Dec 31, 2025 |
|---|---|---|---|
Revenue | 16.19T | 16.12M | 14.36T |
Cost of Revenue | 6.92T | 5.54M | 5.21T |
Gross Profit | 9.27T | 10.58M | 9.14T |
Operating Income | -1.54T | -5.78M | -2.36T |
Interest Income | n/a | n/a | n/a |
Pretax Income | -9.77T | -7.3M | -9.51T |
Net Income | -9.79T | -7.25M | -9.15T |
Selling & General & Admin | 9.66T | 15.42M | 10.9T |
Research & Development | 419.12B | 115.66K | 293.96B |
Other Expenses | 729.52B | 826.14K | 311.6B |
Operating Expenses | 10.81T | 16.36M | 11.51T |
Interest Expense | -2.85T | -1.87M | -3.19T |
Selling & Marketing Expenses | 7.21T | 9.35M | 7.38T |
Cost & Expenses | 17.74T | 21.9M | 16.72T |
Income Tax Expense | -6.62B | -46.97K | -23.63B |
Shares Outstanding (Basic) | 82.72M | 79.67M | 78.79M |
Shares Outstanding (Diluted) | 82.72M | 79.67M | 78.79M |
EPS (Basic) | -0.12 | -0.09 | -0.12 |
EPS (Diluted) | -0.12 | -0.09 | -0.12 |
EBITDA | -11.93T | -8.12M | -12.05T |
EBIT | n/a | n/a | n/a |
Depreciation & Amortization | 729.52B | 1.06M | 311.6B |
Add to Watchlist
Select watchlists to add or remove VHNA