Workday Inc.
WDAY | NASDAQ
$197.82
+$2.36 (+1.21%)
At close: Oct 30, 2026, 4:00 PM ET
$196.00
-$1.82 (-0.92%)
Pre-market:
Nov 2, 2026, 8:00 AM ET
Fiscal Year Period Ending | FY 2026 Jan 31, 2026 | FY 2025 Jan 31, 2025 | FY 2024 Jan 31, 2024 | FY 2023 Jan 31, 2023 | FY 2022 Jan 31, 2022 | FY 2021 Jan 31, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 1.5B | 1.54B | 2.01B | 1.89B | 1.53B | 1.38B |
Short-Term Investments | 3.94B | 6.47B | 5.8B | 4.24B | 2.11B | 2.15B |
Long-Term Investments | 233M | 343M | 283M | 285.24M | 273.38M | 134.4M |
Other Long-Term Assets | 840M | 878M | 769M | 654.6M | 527.66M | 422.17M |
Receivables | 2.33B | 2B | 1.64B | 1.57B | 1.24B | 1.03B |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 654M | 247M | 243M | 216.76M | 167.93M | 107.56M |
Total Current Assets | 8.43B | 10.28B | 9.71B | 7.92B | 5.06B | 4.68B |
Property-Plant & Equipment | 1.81B | 1.58B | 1.52B | 1.45B | 1.37B | 1.39B |
Goodwill & Intangibles | 5.93B | 3.86B | 3.11B | 3.17B | 3.25B | 2.09B |
Total Long-Term Assets | 9.65B | 7.7B | 6.75B | 5.57B | 5.44B | 4.04B |
Total Assets | 18.07B | 17.98B | 16.45B | 13.49B | 10.5B | 8.72B |
Account Payables | 142M | 108M | 78M | 153.75M | 55.49M | 75.6M |
Deferred Revenue | 5.01B | 4.47B | 4.06B | 3.56B | 3.11B | 2.56B |
Short-Term Debt | n/a | 99M | 89M | 91.34M | 1.3B | 1.2B |
Other Current Liabilities | 642M | 296M | 287M | 260.13M | 195.59M | 169.27M |
Total Current Liabilities | 6.38B | 5.55B | 5.06B | 4.63B | 5.07B | 4.28B |
Long-Term Debt | 2.99B | 2.98B | 2.98B | 2.98B | 617.35M | 691.91M |
Other Long-Term Liabilities | 129M | 52M | 38M | 40.23M | 24.23M | 35.85M |
Total Long-Term Liabilities | 3.89B | 3.4B | 3.32B | 3.27B | 895.57M | 1.16B |
Total Liabilities | 10.27B | 8.94B | 8.37B | 7.9B | 5.96B | 5.44B |
Total Debt | 3.82B | 3.36B | 3.3B | 3.25B | 2.1B | 2.24B |
Book Value | 7.81B | 9.03B | 8.08B | 5.59B | 4.54B | 3.28B |
Book Value Per Share | 29.63 | 33.56 | 30.47 | 21.92 | 17.85 | 13.83 |
Common Stock | n/a | n/a | n/a | 259K | 251K | 242K |
Retained Earnings | -512M | -1.21B | -1.73B | -3.11B | -2.74B | -2.91B |
Comprehensive Income | -136M | 84M | 21M | 53.05M | 7.71M | -54.97M |
Shareholders Equity | 7.81B | 9.03B | 8.08B | 5.59B | 4.54B | 3.28B |
Total Investments | 4.18B | 6.82B | 6.08B | 4.52B | 2.38B | 2.29B |
Add to Watchlist
Select watchlists to add or remove WDAY