Wealthfront Corporation
WLTH | NASDAQ
$10.27
-$0.29 (-2.75%)
At close: Oct 30, 2026, 4:00 PM ET
$10.01
-$0.26 (-2.53%)
Pre-market:
Nov 2, 2026, 8:02 AM ET
Fiscal Year Period Ending | FY 2025 Jan 31, 2026 | FY 2024 Jan 31, 2025 | FY 2023 Jan 31, 2024 |
|---|---|---|---|
Cash & Equivalents | 451.18M | 151.94M | 93.18M |
Short-Term Investments | 514.88M | 28.06M | 9.02M |
Long-Term Investments | n/a | n/a | n/a |
Other Long-Term Assets | 15.94M | 2.61M | 2.82M |
Receivables | 260.54M | 147.65M | 89.65M |
Inventory | n/a | n/a | n/a |
Other Current Assets | n/a | 18.81M | 8.71M |
Total Current Assets | 1.23B | 346.45M | 200.56M |
Property-Plant & Equipment | 16.45M | 25.95M | 27.77M |
Goodwill & Intangibles | 36.99M | n/a | n/a |
Total Long-Term Assets | 189.13M | 88.76M | 30.59M |
Total Assets | 1.42B | 435.21M | 231.15M |
Account Payables | 37.51M | 6.47M | 5.51M |
Deferred Revenue | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | 46.95M |
Other Current Liabilities | 523.71M | 155.68M | 14.59M |
Total Current Liabilities | 792.76M | 173.22M | 139.86M |
Long-Term Debt | n/a | n/a | 23.92M |
Other Long-Term Liabilities | 1.99M | 9.65M | 7.68M |
Total Long-Term Liabilities | 8.29M | 19.45M | 44.95M |
Total Liabilities | 801.04M | 192.67M | 184.81M |
Total Debt | 10.39M | 13.35M | 87.62M |
Book Value | 614.69M | 242.54M | 46.34M |
Book Value Per Share | 3.82 | 1.66 | 0.32 |
Common Stock | 12K | 4K | 4K |
Retained Earnings | -142M | -99.94M | -294.38M |
Comprehensive Income | n/a | n/a | 0 |
Shareholders Equity | 614.69M | 242.54M | 46.34M |
Total Investments | 514.88M | 28.06M | 9.02M |
Add to Watchlist
Select watchlists to add or remove WLTH