XCHG Limited American Share
XCH | NASDAQ
$4.97
+$0.97 (+24.25%)
Nov 2, 2026, 1:19 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 |
|---|---|---|---|---|---|---|---|
Net Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | -4.04M | -2.49M | -3.93M | 3.74M | -2.89M | 1.92M | 5.41M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | -4.04M | -2.49M | -3.93M | 3.74M | -2.89M | 1.92M | 5.41M |
Capital Expenditures | -7.94K | -109.09K | -203.16K | 148.69K | -362.36K | -102.66K | -18.04K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -107.69K | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | -94.74K | 1.45M | -1.45M | 2.89M | 1.44M | 4.75M |
Investing Cash Flow | -115.63K | -203.83K | 1.25M | -1.3M | 2.52M | 1.33M | 4.73M |
Debt Repayment | 1.14M | 617.74K | 9.44M | 1.95M | 692.07K | 1.47M | 1.79M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 178.27K | 862.72K | -2.46M | -194.69K | -170.01K | -120.61K | -16.05M |
Financial Cash Flow | 1.31M | 1.48M | 6.98M | 1.76M | 522.05K | 1.35M | -14.26M |
Net Cash Flow | -2.88M | -908.79K | 7.93M | -285.45K | 285.45K | 4.73M | -886.86K |
Free Cash Flow | -4.04M | -2.6M | -4.13M | 3.89M | -3.25M | 1.82M | 5.39M |
Adj. Free Cash Flow | -4.04M | -2.6M | -4.13M | 3.89M | -3.25M | 1.82M | 5.39M |
Maintenance CapEx | n/a | -101.54K | -203.16K | 148.69K | -362.36K | -102.66K | -18.04K |
Growth CapEx | -7.94K | -7.54K | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -4.04M | -2.6M | -4.13M | 3.89M | -3.25M | 1.82M | 5.39M |
Add to Watchlist
Select watchlists to add or remove XCH