Applied Aerospace & Defense Inc.
AADX | NYSE
$11.14
-$0.01 (-0.09%)
Nov 2, 2026, 2:29 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 |
|---|---|---|---|---|---|
Cash & Equivalents | 18.11M | 15.92M | 15.48M | n/a | 27.47M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 43.39M | 44.06M | 8.47M | n/a | 3.21M |
Receivables | 267.26M | 245.77M | 212.2M | n/a | 161.9M |
Inventory | 60.96M | 64.69M | 57.38M | n/a | 50.49M |
Other Current Assets | 8.74M | 8.36M | 6.52M | -27.47M | 5.1M |
Total Current Assets | 355.06M | 334.74M | 291.57M | n/a | 244.97M |
Property-Plant & Equipment | 167.04M | 158.21M | 157.1M | n/a | 152.72M |
Goodwill & Intangibles | 934.73M | 946.91M | 542.16M | n/a | 548.9M |
Total Long-Term Assets | 1.15B | 1.15B | 757.66M | n/a | 755.53M |
Total Assets | 1.5B | 1.48B | 1.05B | n/a | 1B |
Account Payables | 45.77M | 51.65M | 37.89M | n/a | 33.65M |
Deferred Revenue | 25.29M | 23.83M | 21.55M | n/a | 32M |
Short-Term Debt | 7.14M | 56.48M | 11.69M | n/a | 23.89M |
Other Current Liabilities | 11.33M | 22.34M | 8.23M | n/a | 11.35M |
Total Current Liabilities | 141.5M | 160.26M | 94.48M | n/a | 113.54M |
Long-Term Debt | 395.17M | 948.72M | 626.98M | n/a | 554.95M |
Other Long-Term Liabilities | 50.64M | 56.41M | 14.67M | -165.85M | 13.51M |
Total Long-Term Liabilities | 530.84M | 1.09B | 795.28M | -165.85M | 721.11M |
Total Liabilities | 672.34M | 1.25B | 889.77M | -165.85M | 834.65M |
Total Debt | 431.54M | 1.04B | 707.2M | n/a | 646.31M |
Book Value | 827.88M | 233.79M | 159.46M | 165.85M | 165.85M |
Book Value Per Share | 5.59 | 1.37 | 0.93 | 0.97 | 0.97 |
Common Stock | 1.72M | n/a | n/a | n/a | n/a |
Retained Earnings | -232.14M | -78.17M | -63.04M | n/a | -46.01M |
Comprehensive Income | -646K | -646K | -646K | 165.85M | -418K |
Shareholders Equity | 827.88M | 233.79M | 159.46M | 165.85M | 165.85M |
Total Investments | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AADX