
AGNT Inc.
AGNT | NASDAQ
$4.12
+$0.24 (+6.19%)
Nov 2, 2026, 10:31 AM ET · Market open
Employees
1,834
Change (1Y)
-167
Growth (1Y)
-8.35%
Revenue / Employee
$2,706,443
Profits / Employee
-$9,373
Market Cap
$688.53M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 1,834 | -167 | -8.35% |
| Dec 31, 2024 | 2,001 | -113 | -5.35% |
| Dec 31, 2023 | 2,114 | 98 | +4.86% |
| Dec 31, 2022 | 2,016 | 347 | +20.79% |
| Dec 31, 2021 | 1,669 | 769 | +85.44% |
| Dec 31, 2020 | 900 | 266 | +41.96% |
| Dec 31, 2019 | 634 | 280 | +79.10% |
| Dec 31, 2018 | 354 | 170 | +92.39% |
| Dec 31, 2017 | 184 | 134 | +268.00% |
| Dec 31, 2016 | 50 | 23 | +85.19% |
| Dec 31, 2015 | 27 | 12 | +80.00% |
| Dec 31, 2014 | 15 | 5 | +50.00% |
| Dec 31, 2013 | 10 | 5 | +100.00% |
| Jun 30, 2013 | 5 | -6 | -54.55% |
| Jun 30, 2012 | 11 | 11 | n/a |
| Jun 30, 2011 | 0 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AGNT