Albemarle Corporation
ALB | NYSE
$91.48
+$0.48 (+0.53%)
Nov 2, 2026, 1:17 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Oct 30, 2026 | $10.73B | -$6.92B | -39.20% |
| Dec 26, 2025 | $17.65B | $7.28B | +70.12% |
| Dec 27, 2024 | $10.38B | -$6.58B | -38.79% |
| Dec 29, 2023 | $16.95B | -$8.45B | -33.26% |
| Dec 30, 2022 | $25.4B | -$1.95B | -7.12% |
| Dec 31, 2021 | $27.35B | $11.62B | +73.82% |
| Dec 31, 2020 | $15.74B | $8.1B | +106.15% |
| Dec 27, 2019 | $7.63B | -$602.37M | -7.31% |
| Dec 28, 2018 | $8.24B | -$5.89B | -41.71% |
| Dec 29, 2017 | $14.13B | $4.45B | +45.99% |
| Dec 30, 2016 | $9.68B | $3.39B | +53.99% |
| Dec 31, 2015 | $6.28B | $1.52B | +31.91% |
| Dec 26, 2014 | $4.76B | -$408.55M | -7.90% |
| Dec 27, 2013 | $5.17B | -$266.29M | -4.90% |
| Dec 28, 2012 | $5.44B | $806.57M | +17.41% |
| Dec 30, 2011 | $4.63B | -$478.74M | -9.37% |
| Dec 31, 2010 | $5.11B | $1.79B | +53.78% |
| Dec 31, 2009 | $3.32B | $1.53B | +85.25% |
| Dec 26, 2008 | $1.79B | -$2.21B | -55.25% |
| Dec 28, 2007 | $4.01B | $607.16M | +17.85% |
| Dec 29, 2006 | $3.4B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ALB