Buckle Inc.
BKE | NYSE
$46.98
+$0.60 (+1.29%)
Nov 2, 2026, 12:39 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Jan 31, 2026 | FY 2024 Feb 1, 2025 | FY 2023 Feb 3, 2024 | FY 2022 Jan 28, 2023 | FY 2021 Jan 29, 2022 | FY 2020 Jan 30, 2021 |
|---|---|---|---|---|---|---|
Net Income | 209.74M | 195.47M | 219.92M | 254.63M | 254.82M | 130.14M |
Depreciation & Amortization | 25.42M | 22.99M | 20.83M | 18.86M | 18.69M | 20.86M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 22.17M | 1.27M | 2.3M | -5.24M | 17.75M | 34.01M |
Other Non-Cash Items | 15.77M | 14.05M | 14.76M | 12.35M | 9.28M | 6.45M |
Deferred Income Tax | 1.45M | 637K | -1.09M | 1.14M | -381K | -1.3M |
Change in Working Capital | -1.25M | 8.87M | 223K | -44.59M | 29.35M | 71.27M |
Operating Cash Flow | 251.14M | 242.01M | 254.64M | 242.38M | 311.75M | 227.42M |
Capital Expenditures | -45.36M | -42.28M | -37.27M | -30.36M | -19.1M | -7.66M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -38.92M | -40M | -43.39M | -34.04M | -18.78M | -17.63M |
Sales Maturities Of Investments | 35.04M | 37.03M | 38.92M | 23.03M | 8.18M | 24.35M |
Other Investing Acitivies | 5.72M | -29K | -22K | -30K | 924K | 173K |
Investing Cash Flow | -43.52M | -45.28M | -41.77M | -41.4M | -28.78M | -768K |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | -372K |
Dividend Paid | -225.09M | -198.02M | -196.74M | -202.88M | -347.8M | -128.46M |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | -225.09M | -198.02M | -196.74M | -202.88M | -347.8M | -128.83M |
Net Cash Flow | -17.47M | -1.28M | 16.14M | -1.89M | -64.82M | 97.82M |
Free Cash Flow | 205.78M | 199.74M | 217.37M | 212.02M | 292.65M | 219.76M |
Adj. Free Cash Flow | 205.78M | 199.74M | 217.37M | 212.02M | 292.65M | 219.76M |
Maintenance CapEx | -16.74M | -42.28M | -37.27M | -16.09M | n/a | -7.41M |
Growth CapEx | -28.62M | n/a | n/a | -14.27M | -19.1M | -244.99K |
Owner Earnings | 234.4M | 199.74M | 217.37M | 226.3M | 311.75M | 220.01M |
Add to Watchlist
Select watchlists to add or remove BKE