Anheuser-Busch InBev SA/NV
BUD | NYSE
$84.02
+$3.64 (+4.53%)
Nov 2, 2026, 3:55 PM ET · Market open
Employees
137,000
Change (1Y)
-7,000
Growth (1Y)
-4.86%
Revenue / Employee
$354,073
Profits / Employee
$57,827
Market Cap
$166.77B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 137,000 | -7,000 | -4.86% |
| Dec 31, 2024 | 144,000 | -11,000 | -7.10% |
| Dec 31, 2023 | 155,000 | -12,000 | -7.19% |
| Dec 31, 2022 | 167,000 | -2,000 | -1.18% |
| Dec 31, 2021 | 169,000 | 5,000 | +3.05% |
| Dec 31, 2020 | 164,000 | -6,000 | -3.53% |
| Dec 31, 2019 | 170,000 | -5,000 | -2.86% |
| Dec 31, 2018 | 175,000 | -5,000 | -2.78% |
| Dec 31, 2017 | 180,000 | -20,000 | -10.00% |
| Dec 31, 2016 | 200,000 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BUD