Datadog Inc.
DDOG | NASDAQ
$235.27
-$30.57 (-11.50%)
At close: Oct 30, 2026, 4:00 PM ET
$239.95
+$4.68 (+1.99%)
Pre-market:
Nov 2, 2026, 9:07 AM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 401.31M | 1.25B | 330.34M | 338.99M | 270.97M | 224.93M |
Short-Term Investments | 4.07B | 2.94B | 2.25B | 1.55B | 1.28B | 1.29B |
Long-Term Investments | n/a | n/a | n/a | 3.3M | 3.49M | n/a |
Other Long-Term Assets | 163.26M | 110.65M | 97.19M | 83M | 65.46M | 47.5M |
Receivables | 741.26M | 598.92M | 509.28M | 399.55M | 268.82M | 171.2M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 166.18M | 123.14M | 85.96M | 60.36M | 23.24M | 13.64M |
Total Current Assets | 5.38B | 4.91B | 3.18B | 2.34B | 1.87B | 1.72B |
Property-Plant & Equipment | 552.77M | 399.48M | 298.43M | 212.98M | 136.51M | 105.03M |
Goodwill & Intangibles | 545.54M | 364.09M | 362.31M | 364.64M | 307.88M | 19.68M |
Total Long-Term Assets | 1.26B | 874.22M | 757.94M | 660.62M | 509.85M | 172.21M |
Total Assets | 6.64B | 5.79B | 3.94B | 3B | 2.38B | 1.89B |
Account Payables | 148.79M | 107.73M | 87.71M | 23.47M | 25.27M | 21.34M |
Deferred Revenue | 1.19B | 961.85M | 765.74M | 543.02M | 371.99M | 204.83M |
Short-Term Debt | 39.37M | 634.02M | n/a | n/a | n/a | n/a |
Other Current Liabilities | 209.6M | 71.75M | 61.54M | 46.74M | 43.08M | 22.79M |
Total Current Liabilities | 1.59B | 1.86B | 1B | 759.75M | 528.7M | 297.84M |
Long-Term Debt | 1.24B | 979.28M | 742.24M | 738.85M | 735.48M | 575.86M |
Other Long-Term Liabilities | -244.3M | 9.38M | 6.09M | 6.23M | 9.41M | 4.26M |
Total Long-Term Liabilities | 1.32B | 1.21B | 907.67M | 834.6M | 810.9M | 635.01M |
Total Liabilities | 2.91B | 3.07B | 1.91B | 1.59B | 1.34B | 932.85M |
Total Debt | 1.54B | 1.84B | 902.34M | 837.52M | 807.75M | 643.62M |
Book Value | 3.73B | 2.71B | 2.03B | 1.41B | 1.04B | 957.43M |
Book Value Per Share | 10.27 | 7.57 | 5.78 | 4.47 | 3.37 | 3.19 |
Common Stock | 3K | 3K | 3K | 3K | 3K | 3K |
Retained Earnings | 137.79M | 30.05M | -153.7M | -202.27M | -152.11M | -148.16M |
Comprehensive Income | 15.4M | -4.7M | -2.22M | -12.42M | -3.83M | 2.29M |
Shareholders Equity | 3.73B | 2.71B | 2.03B | 1.41B | 1.04B | 957.43M |
Total Investments | 4.07B | 2.94B | 2.25B | 1.55B | 1.28B | 1.29B |
Add to Watchlist
Select watchlists to add or remove DDOG