Elevra Lithium Limited
ELVR | NASDAQ
$22.35
+$0.39 (+1.78%)
Nov 2, 2026, 12:39 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Jun 30, 2026 | FY 2024 Jun 30, 2025 | FY 2023 Jun 30, 2024 | FY 2022 Jun 30, 2023 | FY 2021 Jun 30, 2022 |
|---|---|---|---|---|---|
Net Income | 62.45M | n/a | n/a | n/a | n/a |
Depreciation & Amortization | 34.26M | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -21.96M | n/a | n/a | n/a | n/a |
Other Non-Cash Items | -77.15M | n/a | n/a | n/a | n/a |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -82.78M | n/a | n/a | n/a | n/a |
Operating Cash Flow | -63.22M | n/a | n/a | n/a | n/a |
Capital Expenditures | -34.84M | -49.63M | -128.73M | -193.36M | -148.69M |
Cash Acquisitions | 54.91M | n/a | n/a | n/a | -105.26M |
Purchase of Investments | -2.03M | n/a | n/a | -14.43M | n/a |
Sales Maturities Of Investments | n/a | n/a | 14.69M | n/a | n/a |
Other Investing Acitivies | n/a | -29.96M | -26.28M | -66.21M | -12.04M |
Investing Cash Flow | 17.31M | -49.63M | -114.04M | -207.73M | -255.83M |
Debt Repayment | -6.01M | -2.24M | -2.73M | -666K | n/a |
Common Stock Repurchased | n/a | -2.06M | -1.21M | -9.96M | -15.58M |
Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | 10.37M | 26.88M | 77.81M | 16.47M |
Financial Cash Flow | 348.86M | 46.08M | 60.34M | 299.05M | 424.77M |
Net Cash Flow | 300.11M | -18.33M | -120.5M | 26.56M | 149.06M |
Free Cash Flow | -98.06M | -64.42M | -193.37M | -259.84M | -169.14M |
Adj. Free Cash Flow | -98.06M | -64.42M | -193.37M | -259.84M | -169.14M |
Maintenance CapEx | -34.84M | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | -49.63M | -128.73M | -193.36M | -148.69M |
Owner Earnings | -98.06M | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ELVR