ESYN
EnerSyn Global Inc.
ESYN | NASDAQ
$1.73
-$0.02 (-1.14%)
Nov 2, 2026, 12:02 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Nov 30, 2023 | FY 2022 Nov 30, 2022 | FY 2021 Nov 30, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Revenue | 866.93K | 1.25M | 830.52K | 1.2M | 4.91M | 3.15M |
Cost of Revenue | 407.2K | 651.72K | 334.83K | 656.05K | 2.61M | 1.83M |
Gross Profit | 459.73K | 601.86K | 495.69K | 546.84K | 2.3M | 1.31M |
Operating Income | -3.07M | -2.04M | -2.41M | -1.04M | 1.8M | 728.66K |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -2.61M | -2.61M | -661.28K | -889.13K | 1.9M | 729.19K |
Net Income | -2.63M | -2.59M | -1.08M | -893.97K | 1.33M | 632.11K |
Selling & General & Admin | 3.53M | 2.65M | 2.91M | 1.58M | 504.54K | 584.66K |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 3.53M | 2.65M | 2.91M | 1.58M | 504.54K | 584.13K |
Interest Expense | 52.24K | 72.08K | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | 89.11K |
Cost & Expenses | 3.94M | 3.3M | 3.24M | 2.24M | 3.11M | 2.42M |
Income Tax Expense | 47.47K | n/a | 415.38K | n/a | 576.33K | 97.09K |
Shares Outstanding (Basic) | 6.56M | 16.68M | 3.24M | 9.63M | 9.82M | 9.82M |
Shares Outstanding (Diluted) | 6.56M | 16.68M | 3.24M | 9.63M | 9.82M | 9.82M |
EPS (Basic) | -0.40 | -0.16 | -0.33 | -0.09 | 0.14 | 0.06 |
EPS (Diluted) | -0.40 | -0.16 | -0.33 | -0.09 | 0.14 | 0.06 |
EBITDA | -2.54M | -2.49M | -603.27K | -660.71K | 2.07M | 819.12K |
EBIT | -2.56M | -2.53M | -661.28K | -1.04M | 1.8M | 728.66K |
Depreciation & Amortization | 19.65K | 48.17K | 58.01K | 375.63K | 269.12K | 90.46K |
Add to Watchlist
Select watchlists to add or remove ESYN