Exact Sciences Corporation
EXAS | NASDAQ
$104.91
$0.00 (0.00%)
Nov 2, 2026, 12:02 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Mar 23, 2026 | $19.91B | $682.07M | +3.55% |
| Dec 26, 2025 | $19.22B | $8.59B | +80.76% |
| Dec 27, 2024 | $10.63B | -$2.73B | -20.42% |
| Dec 29, 2023 | $13.36B | $4.6B | +52.51% |
| Dec 30, 2022 | $8.76B | -$4.66B | -34.71% |
| Dec 31, 2021 | $13.42B | -$7.31B | -35.26% |
| Dec 31, 2020 | $20.73B | $8.54B | +70.03% |
| Dec 27, 2019 | $12.19B | $4.69B | +62.43% |
| Dec 28, 2018 | $7.51B | $1.24B | +19.84% |
| Dec 29, 2017 | $6.26B | $4.86B | +347.33% |
| Dec 30, 2016 | $1.4B | $510.41M | +57.36% |
| Dec 31, 2015 | $889.81M | -$1.48B | -62.38% |
| Dec 26, 2014 | $2.37B | $1.5B | +173.90% |
| Dec 27, 2013 | $863.64M | $231.09M | +36.53% |
| Dec 28, 2012 | $632.55M | $206.71M | +48.54% |
| Dec 30, 2011 | $425.84M | $185.71M | +77.34% |
| Dec 31, 2010 | $240.13M | $121.71M | +102.78% |
| Dec 31, 2009 | $118.42M | $103.44M | +690.61% |
| Dec 26, 2008 | $14.98M | -$78.23M | -83.93% |
| Dec 28, 2007 | $93.21M | $18.04M | +24.00% |
| Dec 29, 2006 | $75.17M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove EXAS