Eagle Materials Inc.
EXP | NYSE
$194.76
+$11.12 (+6.06%)
Nov 2, 2026, 10:58 AM ET · Market open
Dividend Yield
0.54%
Annual Dividend
$1.00
Ex-Dividend Date
Sep 14, 2026
Payout Frequency
Quarterly
Payout Ratio
7.91%
Dividend Growth (YoY)
n/a
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 14, 2026 | $0.250 | Aug 3, 2026 | Sep 14, 2026 | Oct 13, 2026 |
| Jun 15, 2026 | $0.250 | May 15, 2026 | Jun 15, 2026 | Jul 20, 2026 |
| Mar 16, 2026 | $0.250 | Feb 10, 2026 | Mar 16, 2026 | Apr 13, 2026 |
| Dec 15, 2025 | $0.250 | Nov 10, 2025 | Dec 15, 2025 | Jan 12, 2026 |
| Sep 15, 2025 | $0.250 | Aug 6, 2025 | Sep 15, 2025 | Oct 16, 2025 |
| Jun 16, 2025 | $0.250 | May 22, 2025 | Jun 16, 2025 | Jul 14, 2025 |
| Mar 17, 2025 | $0.250 | Feb 6, 2025 | Mar 17, 2025 | Apr 14, 2025 |
| Dec 16, 2024 | $0.250 | Nov 12, 2024 | Dec 16, 2024 | Jan 13, 2025 |
| Sep 17, 2024 | $0.250 | Aug 5, 2024 | Sep 17, 2024 | Oct 17, 2024 |
| Jun 17, 2024 | $0.250 | May 23, 2024 | Jun 17, 2024 | Jul 15, 2024 |
| Mar 14, 2024 | $0.250 | Feb 5, 2024 | Mar 15, 2024 | Apr 12, 2024 |
| Dec 14, 2023 | $0.250 | Nov 6, 2023 | Dec 15, 2023 | Jan 12, 2024 |
| Sep 14, 2023 | $0.250 | Aug 8, 2023 | Sep 15, 2023 | Oct 16, 2023 |
| Jun 15, 2023 | $0.250 | May 22, 2023 | Jun 16, 2023 | Jul 14, 2023 |
| Mar 16, 2023 | $0.250 | Feb 7, 2023 | Mar 17, 2023 | Apr 14, 2023 |
| Dec 15, 2022 | $0.250 | Nov 8, 2022 | Dec 16, 2022 | Jan 12, 2023 |
| Sep 15, 2022 | $0.250 | Aug 9, 2022 | Sep 16, 2022 | Oct 14, 2022 |
| Jun 15, 2022 | $0.250 | May 23, 2022 | Jun 16, 2022 | Jul 15, 2022 |
| Mar 17, 2022 | $0.250 | Feb 7, 2022 | Mar 18, 2022 | Apr 18, 2022 |
| Dec 16, 2021 | $0.250 | Nov 8, 2021 | Dec 17, 2021 | Jan 14, 2022 |
Page 1 of 5
Add to Watchlist
Select watchlists to add or remove EXP