Freight Technologies Inc.
FRGT | NASDAQ
$0.84
-$0.23 (-21.50%)
At close: Nov 2, 2026, 4:00 PM ET
$0.83
-$0.01 (-1.18%)
After-hours:
Nov 2, 2026, 7:15 PM ET
Fiscal Quarter Period Ending | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 |
|---|---|---|---|---|---|---|
Net Income | -3.68M | -3.27M | 649.24K | -1.6M | -1.12M | -267.29K |
Depreciation & Amortization | 125.41K | 113.17K | 106.94K | 103.85K | 105.53K | 104.63K |
Stock-Based Compensation | 215.75K | 217.41K | 225.08K | 225.08K | 222.73K | 242.91K |
Other Working Capital | 420.35K | 1.69M | -2.32M | -327.19K | 776.55K | 629.55K |
Other Non-Cash Items | 1.68M | 85.55K | 98.06K | n/a | n/a | -2.12M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 1.3M | 3.69M | -3.02M | -1.82M | -461.44K | 3.95M |
Operating Cash Flow | -357.22K | 839.96K | -1.94M | -3.1M | -1.26M | 1.91M |
Capital Expenditures | -1.2K | -142.31K | -2.83M | -73.5K | -107.27K | -64.57K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | 2.83M | -68.95K | -2.76M | n/a | n/a | n/a |
Sales Maturities Of Investments | -2.6M | 684.56K | 1.93M | n/a | n/a | n/a |
Other Investing Acitivies | n/a | 1.17K | 2.95K | n/a | -103.12K | -61.03K |
Investing Cash Flow | 157.6K | 524.85K | -911.33K | -73.5K | -107.27K | -64.57K |
Debt Repayment | 255.48K | -2.15M | 3M | 451.71K | 1.85M | -3.02M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -182.9K | -1.25K | -19.19K | n/a | -58.53K | -77.09K |
Financial Cash Flow | 89.47K | -1.66M | 2.99M | 3.42M | 1.79M | -1.48M |
Net Cash Flow | 54.78K | -294.72K | 170.18K | -26.75M | -293.47K | 36.92K |
Free Cash Flow | -358.42K | 697.64K | -4.77M | -3.17M | -1.36M | 1.84M |
Adj. Free Cash Flow | -574.17K | 480.23K | -5M | -3.4M | -1.59M | 1.6M |
Maintenance CapEx | -1.2K | -140.91K | -2.83M | -73.5K | -107.27K | -64.57K |
Growth CapEx | n/a | -1.41K | n/a | n/a | n/a | n/a |
Owner Earnings | -358.42K | 699.05K | -4.77M | -3.17M | -1.36M | 1.84M |
Add to Watchlist
Select watchlists to add or remove FRGT