Gemini Space Station logo
Gemini Space Station
GEMI | NASDAQ
Chart Builder DCF Calculator
$2.19
-$0.19 (-7.79%)
At close: Nov 16, 2026, 4:00 PM ET
$2.15
-$0.04 (-1.83%)
Pre-market: Nov 17, 2026, 4:10 AM ET

Gemini Space Station Balance Sheet

Balance sheet explained
TTM
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
283.55M 292.12M 215.62M 252.22M 487.46M 51.05M 51.05M 42.85M 42.85M 32.77M 63.6M
415.69M 331.28M 288.48M 452.47M 676.35M – – – – – 327.87M
8.27M 9.16M 9.13M 9.43M 9.57M 9.57M 9.57M 10.64M 10.64M – 11.71M
22.74M 23.71M 12.61M 12.72M 9.89M 4.71M 4.71M 1.72M 1.72M – 309K
26.71M 24.43M 36.8M 30.89M 264.39M 88.55M 88.55M 61.56M 61.56M – 185.93M
– – – – – – – – – – –
1.1B 679.97M 776.56M 852.02M 705.03M 1.23B 1.23B 1.28B 1.28B -32.77M 399.3M
1.41B 1.33B 1.33B 1.61B 2.14B 1.38B 1.38B 1.39B 1.39B – 976.7M
12.02M 13.24M 31.35M 33.64M 31.24M 29.9M 29.9M 31.66M 31.66M – 37.33M
123.18M 128.69M 134.24M 139.81M 145.37M 150.94M 150.94M 162.14M 162.14M – 184.97M
166.22M 174.8M 187.33M 195.6M 196.06M 195.11M 195.11M 206.17M 206.17M – 234.31M
1.58B 1.5B 1.52B 1.8B 2.34B 1.57B 1.57B 1.59B 1.59B – 1.21B
8.66M 6.22M 1.96M 2.65M 5.35M 9.74M 9.74M 17.57M 17.57M – 12.48M
– – 3.32M 6.03M 8.74M – – – – – –
611.32M 501.69M 468.38M 633.46M 1.02B 736.04M 736.04M 679.77M 679.77M – 571.56M
510.44M -465.3M 5.36M 1.34M 2.82M 504.55M 504.55M 611.98M 611.98M – 189.86M
1.12B 508.28M 1.05B 1.24B 1.66B 1.3B 1.3B 1.35B 1.35B – 1.16B
11.1M – – – – 788.32M 788.32M 485.99M 485.99M – 134.93M
– 512.83M – – – – – – – 109.94M –
11.1M 526.01M 18.76M 20.57M 19.95M 808.33M 808.33M 506.15M 506.15M 109.94M 157.94M
1.13B 1.03B 1.07B 1.26B 1.68B 2.11B 2.11B 1.85B 1.85B 109.94M 1.32B
11.1M 520.85M 494.09M 660.83M 1.04B 1.55B 1.55B 1.19B 1.19B – 733.83M
442.45M 468.31M 456.14M 540.87M 653.56M -535.08M -535.08M -260.99M -260.99M -109.94M -109.94M
3.44 3.86 3.91 4.62 4.70 -3.33 -3.33 -1.62 -1.62 -0.68 -0.68
132K 129K 120K 118K 118K – – – – – –
-2.32B -2.26B -2.15B -2.04B -1.9B -1.74B -1.74B -1.46B -1.46B – -1.3B
894K 785K 1.19M 887K 7.38M 8.17M 8.17M 2.99M 2.99M -644.3M 1.1M
442.45M 468.31M 456.14M 540.87M 653.56M -535.08M -535.08M -260.99M -260.99M -109.94M -109.94M
423.96M 340.43M 297.61M 461.9M 685.91M 9.57M 9.57M 10.64M 10.64M – 339.57M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.