Gaotu Techedu
GOTU | NYSE
$2.40
-$0.08 (-3.23%)
At close: Nov 16, 2026, 4:00 PM ET
$2.40
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:00 PM ET
Gaotu Techedu Market Cap History
Company profile explainedMarket Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Nov 13, 2026 | $881.69M | $29.14M | +3.42% |
| Dec 26, 2025 | $852.55M | -$9.97M | -1.16% |
| Dec 27, 2024 | $862.52M | -$559.85M | -39.36% |
| Dec 29, 2023 | $1.42B | $506.31M | +55.27% |
| Dec 30, 2022 | $916.05M | $168.75M | +22.58% |
| Dec 31, 2021 | $747.31M | -$18.07B | -96.03% |
| Dec 31, 2020 | $18.81B | $11.07B | +142.94% |
| Dec 27, 2019 | $7.74B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove GOTU