Honeywell International Inc.
HON | NASDAQ
$223.63
+$5.30 (+2.43%)
Nov 2, 2026, 9:51 AM ET · Market open
Employees
101,000
Change (1Y)
-1,000
Growth (1Y)
-0.98%
Revenue / Employee
$304,119
Profits / Employee
$69,822
Market Cap
$70.88B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 101,000 | -1,000 | -0.98% |
| Dec 31, 2024 | 102,000 | 7,000 | +7.37% |
| Dec 31, 2023 | 95,000 | -2,000 | -2.06% |
| Dec 31, 2022 | 97,000 | -2,000 | -2.02% |
| Dec 31, 2021 | 99,000 | -4,000 | -3.88% |
| Dec 31, 2020 | 103,000 | -10,000 | -8.85% |
| Dec 31, 2019 | 113,000 | -1,000 | -0.88% |
| Dec 31, 2018 | 114,000 | -17,000 | -12.98% |
| Dec 31, 2017 | 131,000 | 0 | 0.00% |
| Dec 31, 2016 | 131,000 | 2,000 | +1.55% |
| Dec 31, 2015 | 129,000 | 2,000 | +1.57% |
| Dec 31, 2014 | 127,000 | -4,000 | -3.05% |
| Dec 31, 2013 | 131,000 | -1,000 | -0.76% |
| Dec 31, 2012 | 132,000 | 0 | 0.00% |
| Dec 31, 2011 | 132,000 | 2,000 | +1.54% |
| Dec 31, 2010 | 130,000 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove HON