Hyundai Motor
HYMTF | OTC
$51.00
-$4.10 (-7.44%)
At close: Jul 30, 2025, 11:47 AM ET
Hyundai Motor Cash Flow Statement
Cash flow statement explainedFiscal Quarter Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.52T | 2.34T | 1.03T | 2.55T | 3T | 3.16T | 2.47T | 3.21T | 3.97T | 3.55T | 2.73T | 3.3T | 3.35T | 3.42T | 1.71T | 1.41T | 3.08T | 1.58T | 701.37B | 1.49T | 1.98T | 1.52T | |
| 1.22T | 1.41T | 1.37T | 1.3T | 1.25T | 1.21T | 695.32B | 1.19T | 1.12T | 1.2T | 1.3T | 1.23T | 1.24T | 1.25T | 1.41T | 1.2T | 1.24T | 1.25T | 1.25T | 1.14T | 1.08T | 1.09T | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -4.99T | -6.41T | 7.23T | -15.58T | -6.79T | -5.64T | -10.73T | -9.94T | -5.58T | -4.67T | -2.23T | -1.74T | -720.7B | -5.06T | 6.1T | -7.35T | -718.26B | -1.22T | -1.89T | -7.51T | -6.89T | -4.17T | |
| 4.54T | 3.82T | 3.83T | 2.94T | 3.75T | 2.97T | 3.49T | 2.35T | 3.71T | 2.83T | 2.7T | 2.87T | 2.73T | 2.03T | 3.54T | 3.58T | 2.33T | 6.39T | 2.57T | 2.02T | 2.24T | 2.04T | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -6.74T | -4.25T | -8.31T | -11.64T | -9.04T | -5.34T | -10.59T | -9.71T | -6.62T | -8.53T | -8.6T | -7.6T | -7.53T | -6.64T | -3.14T | -3.67T | -4.2T | -2.91T | -2.31T | -7.22T | -6.15T | -4.61T | |
| 1.54T | 3.31T | -2.09T | -4.86T | -1.04T | 2T | -3.93T | -2.96T | 2.17T | -942.6B | -1.87T | -202.72B | -204.73B | 57.67B | 3.53T | 2.52T | 2.46T | 2.13T | 2.21T | -2.57T | -845.19B | 31.69B | |
| -1.48T | -2.52T | -2.82T | -1.69T | -1.77T | -2.08T | -3.42T | -2.34T | -1.97T | -2.24T | -3.26T | -2.14T | -1.67T | -1.78T | -2.19T | -1.08T | -1.01T | -1.46T | -1.86T | -1.48T | -1.15T | -1.37T | |
| – | 69.68B | -559.63B | -289.43B | -84.57B | -759.96B | -494.03B | -176.97B | -939.82B | 261.02B | 62.69B | -633.93B | -773.74B | -14.86B | -245.15B | -1.1T | -210.15B | 27.18B | -33.42B | -114.01B | -45.43B | -658B | |
| – | -866.76B | -770.16B | -308.09B | -207.23B | -232.6B | -957.42B | -391.87B | -191.43B | -1.19T | 301.73B | 749.17B | -2T | -69.38B | 81.22B | 460.05B | -650.34B | -649.52B | -198.55B | 1.29T | -1.19T | -400.96B | |
| – | 101.12B | 665.55B | 1.42T | 1.1T | 521.06B | -586.26B | 482.02B | -388.1B | 700.39B | -1.22T | 598B | 1.5T | 1.67T | 2.59T | 1.85T | -111.51B | 2.37T | 481.73B | 823.59B | -151.88B | 693.79B | |
| -448.23B | 21.67B | 41.37B | -326.65B | -89.89B | -983.05B | -773.03B | -736.66B | -910.39B | -213.2B | -40.75B | -128.72B | 68.89B | 129.89B | 215.68B | 20.44B | 56.3B | -183.57B | 44.28B | 65.96B | -73.5B | 138.08B | |
| -1.93T | -3.73T | -3.91T | -1.19T | -1.95T | -3.07T | -5.25T | -2.63T | -3.86T | -2.68T | -4.15T | -1.55T | -2.88T | -63.38B | 460.56B | 156.92B | -1.92T | 101.41B | -1.56T | 587.06B | -2.61T | -1.6T | |
| 3.05T | 859.12B | 7.17T | 7.13T | 5.18T | 577.3B | 9.37T | 3.29T | 2.93T | 3.71T | 5.94T | 1.22T | 3.18T | 1.03T | -1.19T | 451.76B | 1.82T | -759.81B | 2.42B | 3.75T | 4.31T | 2.85T | |
| -189.97B | -209.05B | – | – | -281M | -704.84B | -232.15B | – | – | – | -300B | -300B | – | – | – | – | – | -193.45B | -305.34B | – | – | – | |
| -1.43T | -20M | -658.26B | -698.3B | -2.33T | -33M | -529.87B | -550.92B | -2.83T | -33M | -392.88B | -393.98B | -1.71T | -48M | – | -311.87B | -1.04T | -48M | -162M | -260.43B | -926.16B | -47M | |
| 131.68B | 23.06B | -192.64B | -213.58B | -57.16B | -7.68B | 4.23T | -135.23B | -98.59B | -12.87B | 154.19B | 651.09B | 19.65B | -22.09B | 96.19B | -68.78B | -82.41B | -42.62B | -79.78B | -75.85B | -165.76B | -147.84B | |
| 1.56T | 673.11B | 6.32T | 6.22T | 2.79T | -135.25B | 12.84T | 2.61T | -5.6B | 3.83T | 5.56T | 1.33T | 1.48T | 1.01T | -1.1T | 71.1B | 696.07B | -996.49B | -533.18B | 3.41T | 3.21T | 2.7T | |
| 1.28T | 616.18B | -17.86T | 341.4B | -477.98B | -1.02T | 4.02T | -3.15T | -1.52T | 501.93B | -1.15T | -465.02B | -1.59T | 1.5T | 1.28T | 3.46T | 1.98T | 1.36T | 31.43B | 1.74T | -7.91B | 1.17T | |
| 53.91B | 792.21B | -4.91T | -6.55T | -2.82T | -81.96B | -7.35T | -5.3T | 205.7B | -3.18T | -5.13T | -2.34T | -1.88T | -1.72T | 1.34T | 1.44T | 1.45T | 664.3B | 352.47B | -4.06T | -2T | -1.34T | |
| 53.91B | 792.21B | -4.91T | -6.55T | -2.82T | -81.96B | -7.35T | -5.3T | 205.7B | -3.18T | -5.13T | -2.34T | -1.88T | -1.72T | 1.34T | 1.44T | 1.45T | 664.3B | 352.47B | -4.06T | -2T | -1.34T | |
| -1.22T | -1.41T | -2.71T | – | -127.13B | -196.9B | -950.4B | -1.39T | -585.95B | -807.03B | -1.72T | -504.51B | – | – | – | – | – | – | -919.3B | -803.11B | – | -278.38B | |
| -264B | -1.11T | -108.42B | -1.69T | -1.64T | -1.89T | -2.47T | -952.94B | -1.38T | -1.43T | -1.54T | -1.63T | -1.67T | -1.78T | -2.19T | -1.08T | -1.01T | -1.46T | -938.19B | -679.47B | -1.15T | -1.09T | |
| 317.73B | 1.9T | -4.8T | -4.86T | -1.17T | 1.81T | -4.88T | -4.35T | 1.59T | -1.75T | -3.59T | -707.22B | -204.73B | 57.67B | 3.53T | 2.52T | 2.46T | 2.13T | 1.29T | -3.38T | -845.19B | -246.69B |
Add to Watchlist
Select watchlists to add or remove HYMTF