InterDigital Inc.
IDCC | NASDAQ
$320.39
+$8.82 (+2.83%)
Nov 2, 2026, 1:40 PM ET · Market open
Employees
460
Change (1Y)
30
Growth (1Y)
+6.98%
Revenue / Employee
$1,776,620
Profits / Employee
$684,567
Market Cap
$8.25B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 460 | 30 | +6.98% |
| Dec 31, 2024 | 430 | -20 | -4.44% |
| Dec 31, 2023 | 450 | 25 | +5.88% |
| Dec 31, 2022 | 425 | -85 | -16.67% |
| Dec 31, 2021 | 510 | -4 | -0.78% |
| Dec 31, 2020 | 514 | 27 | +5.54% |
| Dec 31, 2019 | 487 | 97 | +24.87% |
| Dec 31, 2018 | 390 | 40 | +11.43% |
| Dec 31, 2017 | 350 | -10 | -2.78% |
| Dec 31, 2016 | 360 | 30 | +9.09% |
| Dec 31, 2015 | 330 | 10 | +3.13% |
| Dec 31, 2014 | 320 | 156 | +95.12% |
| Dec 31, 2013 | 164 | -8 | -4.65% |
| Dec 31, 2012 | 172 | -28 | -14.00% |
| Dec 31, 2011 | 200 | 21 | +11.73% |
| Dec 31, 2010 | 179 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove IDCC