
IQM Quantum Computers
IQMX | NASDAQ
$8.52
-$0.06 (-0.70%)
Nov 2, 2026, 12:41 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 |
|---|---|
Revenue | 31.33M |
Cost of Revenue | 16.35M |
Gross Profit | 14.98M |
Operating Income | -56.32M |
Interest Income | 1.91M |
Pretax Income | -54.06M |
Net Income | -54.39M |
Selling & General & Admin | 24.35M |
Research & Development | 50.68M |
Other Expenses | -3.73M |
Operating Expenses | 71.3M |
Interest Expense | 1.13M |
Selling & Marketing Expenses | 5.88M |
Cost & Expenses | 87.65M |
Income Tax Expense | 333K |
Shares Outstanding (Basic) | 30.53M |
Shares Outstanding (Diluted) | 30.53M |
EPS (Basic) | -1.78 |
EPS (Diluted) | -1.78 |
EBITDA | -39.76M |
EBIT | -52.93M |
Depreciation & Amortization | 13.16M |
Add to Watchlist
Select watchlists to add or remove IQMX